NOVAROSSI CHALLENGE @ GLARCRC
07-28-2014
Race# 10 -- GT NITRO - A Main --
Pos Car Laps time name id
1 4 138 45:17.51 TONY CLARK 99
2 7 133 45:06.25 Pit Racer 100
3 3 131 45:18.64 CRAIG KAPLAN 89
4 6 127 45:17.28 HENRY C 88
5 8 126 45:20.44 Moto Ishibashi 94
6 0 124 45:10.76 mike solis 148
7 1 123 45:15.76 Robbie Corrato 113
8 9 119 45:09.73 STEVE NGUYEN 147
9 5 118 45:11.41 Spooky 92
10 2 86 30:31.48 JOANQUIN DE SOTO 90
-- RACE #10 - GT NITRO -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 70.6 5.3 5.6 8.4 6.4 7.0 7.6 7.4 7.7 8.9
2 150.8 19.8 19.9 22.0 19.7 25.8 20.9 20.8 24.0 23.2
3 103.1 18.1 18.5 18.5 18.6 19.3 19.4 19.4 20.3 21.2
4 18.8 17.9 18.4 18.5 18.4 19.8 21.6 21.7 20.2 20.1
5 18.5 17.8 18.4 18.5 18.5 26.5 19.7 21.3 24.9 20.1
6 18.1 18.7 18.1 18.3 18.7 17.8 19.3 20.4 23.4 21.5
7 17.8 18.2 19.0 18.1 18.8 18.6 19.0 20.3 20.3 21.6
8 18.3 18.3 18.6 18.6 18.9 19.2 19.0 19.4 21.8 21.9
9 18.0 18.3 18.7 18.5 19.1 19.1 19.3 19.6 20.2 20.4
10 17.9 18.5 18.5 18.3 18.8 19.0 18.8 21.2 22.6 19.6
11 18.2 18.4 18.0 18.3 19.1 19.3 20.1 21.0 20.1 19.8
12 18.3 18.0 18.4 18.3 18.4 18.4 19.0 21.2 20.1 19.5
13 17.6 18.0 19.0 18.3 18.9 19.1 19.1 20.2 21.6 20.3
14 18.1 18.1 18.3 18.4 18.3 18.5 18.2 20.1 23.0 19.8
15 19.1 17.8 18.1 18.8 18.5 20.1 19.9 20.8 22.1 19.5
16 18.9 18.0 18.2 21.1 19.0 18.7 20.4 20.0 34.1 21.7
17 18.3 18.2 18.3 18.4 18.9 18.9 27.5 20.5 22.1 21.1
18 18.2 18.2 18.3 18.3 18.7 18.9 19.0 20.3 20.0 32.1
19 18.1 18.2 18.9 18.7 18.8 33.5 20.1 20.2 20.4 20.0
20 18.0 18.5 18.5 18.7 18.7 18.5 19.0 19.2 20.2 19.6
21 18.1 18.7 19.0 18.7 19.7 20.2 19.4 18.9 20.5 19.5
22 17.8 18.5 18.9 19.0 29.9 18.9 31.8 57.4 19.2 20.7
23 27.4 120.2 18.8 19.5 19.1 19.8 19.0 19.5 20.6 20.2
24 18.4 18.8 33.4 19.2 18.8 18.9 19.5 19.7 19.8 19.7
25 18.1 18.2 18.9 19.8 18.4 19.1 19.1 19.5 20.8 23.3
26 18.8 18.4 18.5 36.7 19.0 19.2 19.2 19.3 19.2 20.7
27 18.1 18.6 18.8 18.6 19.6 21.9 19.0 19.7 19.1 20.3
28 18.0 18.1 18.6 18.9 19.1 19.4 19.0 20.1 20.1 20.6
29 18.1 18.4 20.0 18.5 18.7 20.4 19.5 19.5 19.4 20.0
30 19.5 17.9 18.6 19.6 18.6 22.2 18.9 19.6 19.3 20.0
31 18.3 18.2 18.8 18.6 19.9 18.9 31.4 19.5 19.2 34.0
32 18.6 18.0 18.3 18.6 19.7 18.9 20.6 20.0 19.1 21.3
33 18.5 17.8 19.3 18.8 18.9 24.0 19.7 20.0 19.5 21.8
34 18.5 18.3 18.6 18.8 19.2 23.1 19.1 20.8 32.5 20.2
35 20.2 17.7 18.6 18.2 19.1 32.5 20.3 19.8 19.6 20.7
36 18.6 18.2 18.4 18.4 19.2 29.6 20.0 19.1 19.4 19.5
37 18.3 18.2 18.0 18.4 19.3 20.0 20.2 22.7 19.5 20.6
38 18.3 18.3 19.3 18.9 18.8 20.0 19.1 20.9 20.3 24.3
39 18.0 18.0 18.6 18.3 18.7 19.3 19.5 21.5 20.1 21.2
40 18.2 18.6 18.8 18.2 19.3 19.4 19.0 30.1 20.9 19.7
41 18.7 18.4 87.2 18.5 19.3 19.1 19.6 20.2 19.5 19.0
42 18.4 18.8 19.1 18.2 19.5 20.2 24.2 20.5 20.1 19.3
43 28.4 18.2 19.0 18.3 31.2 20.4 20.6 22.8 20.0 20.4
44 18.4 31.9 18.8 20.0 19.4 20.2 32.2 21.8 20.0 20.6
45 18.5 18.6 19.0 18.9 18.8 19.6 20.9 20.7 22.3 31.3
46 19.2 19.6 19.3 18.2 18.9 21.2 21.4 21.0 20.4 20.1
47 19.3 149.1 18.7 18.9 19.2 19.9 20.8 20.4 19.3 20.1
48 18.5 18.5 18.2 18.4 19.1 19.6 21.4 19.5 20.8 19.7
49 18.1 19.5 18.9 18.6 19.0 22.2 18.9 20.5 19.8 20.5
50 18.2 18.2 19.6 52.0 19.3 19.8 20.1 20.2 18.9 19.8
51 18.2 18.3 19.0 18.3 19.4 21.1 19.2 20.0 19.1 21.3
52 19.0 18.5 18.8 18.6 19.2 19.9 19.3 21.4 33.1 21.1
53 18.8 19.0 18.9 18.5 19.4 19.3 20.1 20.0 19.9 22.0
54 18.2 19.0 19.2 18.2 18.7 32.0 18.9 20.6 20.6 23.0
55 18.3 19.3 66.1 18.5 18.9 19.6 19.8 20.9 20.0 20.5
56 27.2 18.2 18.7 18.4 19.2 19.1 22.1 21.2 19.8 21.0
57 19.0 18.0 19.1 18.4 19.1 19.2 18.9 21.5 19.0 20.2
58 18.3 18.0 19.2 18.3 19.7 20.1 19.9 19.7 20.0 22.4
59 18.7 18.6 20.7 18.5 21.2 19.1 19.5 19.7 19.8 31.3
60 18.5 18.2 19.2 19.3 19.2 19.3 19.3 20.1 19.5 20.0
61 18.6 18.1 19.1 18.2 19.4 20.2 19.5 21.1 19.3 21.0
62 18.0 18.0 18.6 18.4 19.3 19.4 21.1 19.6 19.5 23.8
63 26.6 18.0 18.5 18.2 27.4 20.8 20.1 19.2 19.6 19.9
64 18.6 18.5 19.0 18.0 151.6 19.9 19.1 30.1 20.0 20.5
65 18.7 27.6 19.0 18.9 59.7 19.7 28.3 20.5 20.7 20.9
66 18.3 18.4 19.0 18.5 61.2 22.5 19.6 20.3 19.8 20.0
67 18.8 18.7 19.1 18.6 20.6 19.4 19.4 23.3 19.9 23.7
68 18.2 19.2 19.2 18.5 65.9 20.0 18.9 19.9 20.7 21.4
69 18.1 18.4 19.2 18.8 19.7 19.9 19.9 20.3 19.9 23.6
70 19.0 19.1 19.6 19.2 19.3 20.9 19.7 20.1 19.9 25.8
71 18.5 18.0 41.6 28.0 63.1 20.1 19.5 21.8 32.5 21.4
72 18.0 18.2 25.2 18.3 19.4 35.6 19.1 27.3 23.1 21.5
73 18.4 18.2 18.6 18.8 93.0 22.3 19.8 22.2 20.3 31.2
74 18.4 18.1 19.4 18.8 19.6 20.2 19.5 20.6 19.6 20.5
75 18.4 18.8 18.4 18.8 20.7 20.0 19.1 20.1 19.8 20.7
76 18.8 19.0 19.0 19.5 19.4 21.2 19.3 21.0 20.1 19.6
77 18.4 18.2 18.5 19.3 19.6 19.5 19.7 21.7 21.4 22.1
78 19.5 18.1 19.9 19.8 19.8 21.4 20.5 21.1 20.3 19.7
79 19.4 18.2 18.6 18.6 19.5 19.6 19.5 20.7 20.1 20.7
80 19.2 18.1 19.0 18.8 19.3 19.2 20.2 24.1 20.1 22.2
81 19.3 19.2 18.8 18.6 19.9 22.0 20.4 22.7 20.3 21.9
82 19.5 18.4 18.7 18.7 19.1 19.8 19.6 29.4 19.7 21.8
83 61.2 19.3 18.3 18.5 19.2 20.4 19.9 24.4 21.6 22.4
84 18.5 19.1 60.6 18.6 19.5 20.1 19.6 20.0 20.0 22.2
85 19.1 19.1 19.1 18.6 19.1 19.6 19.5 19.6 229.1 20.6
86 18.5 20.2 18.7 18.4 19.3 19.9 19.6 20.1 21.7 20.5
87 18.1 19.8 18.3 20.7 19.7 33.6 21.4 20.9 19.8
88 18.8 18.8 19.2 19.3 20.3 19.2 20.8 20.7 31.3
89 18.8 18.5 19.0 24.1 31.7 19.5 25.6 20.1 21.8
90 19.0 18.8 19.0 20.1 20.1 19.3 28.2 21.5 22.0
91 19.3 18.5 19.0 19.6 24.6 19.6 20.1 19.8 21.0
92 18.6 18.5 28.5 19.5 20.6 20.5 20.7 20.6 20.8
93 18.3 18.7 18.8 30.3 20.2 19.8 20.0 21.3 21.1
94 19.2 19.1 18.9 19.9 18.9 20.0 20.4 20.4 20.2
95 20.8 19.1 19.2 19.8 19.8 19.8 20.6 21.0 20.9
96 18.7 19.3 20.2 19.7 19.8 19.6 19.9 21.4 20.4
97 18.9 19.0 19.5 19.5 22.8 19.5 23.6 21.5 22.4
98 19.0 19.1 19.0 21.0 19.3 19.4 22.7 20.3 26.3
99 19.0 28.5 19.7 20.0 21.3 19.7 22.5 23.8 20.7
100 42.8 19.9 18.7 19.5 31.8 19.4 22.0 22.0 20.4
101 22.4 19.0 19.0 19.8 30.1 19.3 19.9 21.8 21.8
102 19.3 19.4 20.6 19.4 20.3 19.4 31.7 20.3 29.9
103 18.6 18.8 21.7 19.7 30.7 19.9 20.4 20.2 19.7
104 18.8 18.9 19.2 19.5 19.8 20.8 20.7 33.7 21.9
105 18.2 19.2 19.6 20.2 20.8 20.1 23.4 20.8 28.3
106 18.2 19.3 19.5 19.5 20.1 19.7 20.0 20.4 23.4
107 18.8 18.9 19.3 20.4 21.9 19.3 21.6 20.5 23.5
108 18.7 18.6 19.2 30.3 22.3 29.7 20.5 20.7 21.9
109 18.5 18.9 19.5 19.7 20.6 20.3 24.8 20.7 21.7
110 19.1 19.3 19.9 19.6 20.9 19.5 22.9 20.6 20.6
111 18.7 19.1 19.1 19.4 22.1 19.3 21.9 22.9 22.0
112 19.0 19.0 29.5 19.4 20.2 20.4 21.5 21.9 23.9
113 18.6 19.0 19.3 19.9 20.1 21.2 20.1 20.7 33.0
114 18.8 18.8 19.5 19.7 31.1 20.3 21.6 21.4 21.7
115 19.0 34.7 19.9 19.6 19.8 20.6 19.9 21.1 24.9
116 18.9 18.5 19.3 20.0 22.3 19.7 20.9 20.7 23.7
117 19.2 19.4 19.5 20.1 34.4 19.3 29.7 20.7 20.7
118 62.7 19.1 18.8 19.1 32.2 20.4 20.6 20.6 20.8
119 19.2 18.5 19.4 20.6 19.4 21.7 20.9 19.9
120 18.7 21.2 19.7 20.1 19.6 20.7 20.4
121 19.1 25.4 19.5 20.3 19.6 22.8 21.4
122 19.6 19.2 18.5 20.4 19.0 21.2 23.5
123 19.6 19.1 19.0 21.1 19.6 23.7 23.2
124 18.9 21.4 24.9 19.2 21.0 20.6
125 27.2 20.4 20.7 19.7 22.7
126 18.8 21.8 24.5 19.8 23.5
127 18.9 20.4 21.1 20.4
128 19.5 22.1 28.4
129 27.2 28.3 20.0
130 18.4 19.4 20.1
131 18.6 20.5 19.8
132 21.9 19.2
133 19.5 19.9
134 19.9
135 21.0
136 20.2
137 19.4
138 19.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 123 86 131 138 118 127 133 126 119 124
time 2715 1831 2718 2717 2711 2717 2706 2720 2709 2710