2014 KO PROPO NITRO GRAND PRIX
05-05-2014
Race# 8 -- 1/5 GT - A Main --
Pos Car Laps time name id
1 1 74 25:19.46 VICTOR GARCIA 54
2 5 71 25:18.88 Alan Trump 55
3 4 70 25:16.76 FRANK PENA 135
4 3 69 25:06.19 TOM WONG 57
5 6 67 25:05.18 JAMES STUARD 58
6 2 22 8:30.82 STEVE NGUYEN 130
-- 7 --- DNS --- KENNETH WATKINS 56
-- 8 --- DNS --- LOUIS RODRIGUEZ 59
-- 9 --- DNS --- CEDRIC COLLINS 61
-- RACE #8 - 1/5 GT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 26.1 29.6 35.4 35.1 33.7 33.2
2 20.0 22.4 20.9 23.0 21.5 21.6
3 19.8 22.5 30.6 26.3 21.6 22.4
4 20.0 21.9 20.9 24.6 21.1 21.6
5 20.1 22.3 20.6 21.6 21.2 21.0
6 19.7 22.3 21.2 21.4 22.2 21.2
7 19.9 26.7 20.8 22.1 22.3 24.8
8 19.8 22.0 21.9 21.6 20.9 22.5
9 19.5 22.5 20.6 21.8 20.8 20.8
10 21.7 22.3 22.1 21.2 20.4 21.5
11 20.0 24.7 29.2 21.4 20.8 22.1
12 20.7 21.2 20.9 20.9 20.9 22.1
13 20.6 21.4 21.1 21.9 20.7 21.0
14 20.7 22.0 20.8 21.2 20.3 22.6
15 20.3 21.2 33.8 21.2 20.1 21.7
16 20.2 22.8 20.8 22.2 20.4 22.1
17 21.0 25.2 20.6 21.3 20.6 21.5
18 20.2 22.0 20.6 21.1 20.6 21.1
19 20.4 23.1 20.4 20.5 21.2 21.5
20 20.3 25.0 20.8 21.5 20.5 21.8
21 19.8 22.9 20.3 22.2 20.6 21.2
22 19.8 23.8 21.0 22.5 20.9 22.1
23 19.8 20.8 21.1 22.5 21.6
24 20.0 20.2 21.1 20.9 21.3
25 20.3 20.2 21.2 20.4 21.5
26 20.0 20.3 21.4 20.8 26.4
27 20.1 20.8 22.2 21.3 21.1
28 20.0 20.8 21.3 20.8 21.0
29 19.9 20.8 20.7 21.3 21.4
30 20.3 22.3 23.1 20.9 22.9
31 20.2 21.1 21.1 21.0 21.2
32 20.0 20.5 22.2 20.9 21.6
33 19.9 21.1 21.9 21.1 22.9
34 19.8 28.9 20.9 20.8 36.5
35 20.6 20.6 21.5 20.7 21.5
36 21.4 20.3 25.5 21.3 21.9
37 20.7 20.2 21.7 21.5 21.1
38 20.0 20.2 20.5 20.9 22.0
39 19.6 20.3 20.0 21.4 21.7
40 19.8 20.1 20.8 22.1 21.1
41 19.6 20.4 20.4 20.8 21.6
42 20.2 20.7 21.8 21.3 22.3
43 19.4 20.9 20.9 20.8 22.8
44 19.6 20.6 20.6 20.8 21.2
45 19.9 20.5 20.5 20.9 24.5
46 20.0 23.0 22.8 20.8 24.0
47 19.8 21.1 20.8 20.9 21.8
48 19.5 20.4 20.6 21.0 22.0
49 20.5 23.0 20.9 21.2 21.3
50 23.3 21.2 20.6 20.9 21.8
51 24.2 20.4 21.4 21.9 21.9
52 19.9 21.8 21.2 22.4 21.0
53 20.1 19.9 20.3 21.4 22.8
54 19.3 21.2 20.7 21.2 21.5
55 19.5 20.3 20.7 20.8 21.7
56 20.4 20.7 20.8 22.8 22.5
57 20.0 20.2 20.6 21.7 22.5
58 21.0 20.9 20.4 20.9 21.4
59 20.9 20.2 20.2 21.6 21.5
60 20.5 20.2 20.6 21.1 22.3
61 20.2 20.3 20.3 21.2 22.6
62 21.0 20.5 21.5 20.6 23.0
63 20.4 29.5 22.2 21.1 21.0
64 20.3 21.3 21.1 21.3 24.8
65 22.0 19.7 20.6 22.7 23.7
66 20.0 21.0 22.0 20.5 22.2
67 23.7 26.9 21.6 22.5 22.1
68 20.6 20.5 20.4 23.2
69 20.5 20.5 21.1 21.1
70 25.2 20.8 21.4
71 20.5 20.8
72 19.5
73 20.7
74 21.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 74 22 69 70 71 67
time 1519 510.8 1506 1516 1518 1505
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time