2014 KO PROPO NITRO GRAND PRIX
05-05-2014
Race# 3 -- 1/10 EXPERT SEDAN - C Main --
Pos Car Laps time name id
1 4 67 20:08.96 HENRY C 1
2 2 66 20:05.85 TAYLOR ELIAS 117
3 3 66 20:08.80 carlos tanela 132
4 5 56 20:03.30 FERNANDO ALVAREZ 24
-- 1 --- DNS --- Tony Thompson 12
-- 6 --- DNS --- MICHAEL PALAZZOLA 3
-- RACE #3 - 1/10 EXPERT SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 21.9 24.0 23.1 27.7
2 18.5 18.0 16.6 19.9
3 18.1 17.4 16.9 19.5
4 17.5 16.9 17.0 20.7
5 17.2 17.6 17.0 19.2
6 17.0 17.4 17.1 24.9
7 17.7 17.7 16.6 19.9
8 17.4 17.5 17.4 20.2
9 16.7 17.6 16.9 20.7
10 17.8 17.7 16.6 20.4
11 17.8 17.3 16.9 20.0
12 17.8 17.3 16.9 19.3
13 17.0 17.6 17.0 20.5
14 17.6 17.7 16.9 58.3
15 17.3 19.8 17.4 20.0
16 17.7 18.5 25.9 23.5
17 27.4 18.1 17.6 25.4
18 17.6 26.4 17.3 19.8
19 17.5 17.5 18.2 19.9
20 17.8 19.2 18.3 22.1
21 17.2 18.1 17.6 19.8
22 17.2 17.5 23.5 19.7
23 17.2 17.8 17.1 21.3
24 17.7 17.3 16.9 19.3
25 17.7 17.7 16.7 18.9
26 17.5 17.5 17.3 19.5
27 18.0 17.7 17.7 19.4
28 17.4 17.1 17.5 27.2
29 17.5 17.1 17.5 18.8
30 17.2 17.8 29.9 20.7
31 17.3 18.2 16.9 19.0
32 17.0 17.4 17.1 21.0
33 17.5 17.5 17.3 22.7
34 27.2 18.8 18.2 21.3
35 18.8 24.5 17.1 21.9
36 18.1 18.7 19.1 18.4
37 18.2 17.4 18.9 21.3
38 17.7 17.6 16.9 22.1
39 17.9 17.7 17.2 19.4
40 17.8 19.4 17.9 19.0
41 17.7 17.7 17.0 19.3
42 17.6 18.3 16.8 19.0
43 17.9 19.3 17.2 27.4
44 17.8 17.4 17.3 18.2
45 18.8 17.6 26.4 19.2
46 18.1 17.4 16.8 18.9
47 17.9 18.5 16.4 19.2
48 17.3 17.6 16.6 18.6
49 26.1 17.2 16.7 19.0
50 17.1 17.6 17.0 19.4
51 17.7 28.4 17.0 19.5
52 17.4 18.1 18.0 18.9
53 17.2 17.3 17.4 18.6
54 17.7 17.2 16.9 20.3
55 18.3 17.5 17.3 22.3
56 17.9 17.5 17.3 29.8
57 18.2 17.8 25.1
58 17.6 17.6 16.7
59 17.8 17.5 17.0
60 17.4 17.7 17.5
61 17.1 17.7 17.1
62 17.6 17.5 17.6
63 17.2 17.7 16.9
64 24.9 17.8 17.3
65 17.4 16.9 17.2
66 17.5 18.4 17.3
67 17.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 66 67 56
time 1205 1208 1208 1203
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time