2014 KO PROPO NITRO GRAND PRIX
05-05-2014
Race# 5 -- 1/10 EXPERT SEDAN - B Main --
Pos Car Laps time name id
1 2 89 25:10.90 STEVE PEREZ 29
2 1 88 25:22.47 DIATTA COLLYMORE 21
3 4 85 25:13.96 TREVOR GETER 19
4 6 84 25:09.46 JIM BISHOP 14
5 3 83 25:04.71 EUGENE OSBURNE 18
6 12 83 25:06.85 TAYLOR ELIAS 142
7 7 81 25:10.20 AL LOPEZ 25
8 10 81 25:13.00 STEVE K 5
9 8 78 25:01.22 t.j tHOMPSON 13
10 11 49 20:06.34 HENRY C 141
11 9 4 2:02.45 Aiden Kang 26
-- 5 --- DNS --- ROBBIE COLLINS 10
-- RACE #5 - 1/10 EXPERT SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 20.5 21.3 22.6 22.9 27.2 24.1 31.7 28.1 27.1
2 16.2 16.1 17.4 16.7 24.5 17.6 17.1 57.0 17.3
3 15.8 16.2 16.9 17.6 16.4 21.3 17.3 19.1 19.3
4 16.0 16.3 17.8 16.9 20.6 19.8 17.8 18.0 17.9
5 16.1 16.7 18.0 17.0 16.9 17.6 18.4 17.6
6 15.8 16.4 16.6 16.9 16.9 18.7 17.7 17.7
7 17.3 16.6 17.2 16.9 17.4 20.1 17.3 19.7
8 15.7 17.0 16.5 16.8 17.4 18.0 17.5 19.0
9 15.7 16.3 16.0 16.4 17.0 19.1 19.0 17.4
10 16.1 16.0 16.8 16.9 16.8 17.6 16.7 17.3
11 15.7 16.6 17.0 16.7 17.0 17.9 17.0 18.4
12 15.5 16.3 16.5 17.3 16.7 18.5 18.0 18.9
13 15.7 16.5 20.2 19.0 17.3 17.5 17.3 17.9
14 16.3 16.2 19.8 18.0 32.5 17.9 17.1 18.7
15 16.0 16.0 16.8 17.2 17.3 17.8 27.0 17.7
16 23.4 16.4 17.0 16.6 16.5 32.4 17.4 17.7
17 16.6 16.9 16.6 17.0 17.2 16.6 17.0 28.1
18 16.0 25.8 25.2 25.8 16.5 17.7 16.9 17.2
19 16.1 17.6 16.4 16.9 16.2 18.3 16.5 17.1
20 16.0 16.1 16.3 16.9 16.7 17.1 17.3 16.7
21 15.9 16.1 18.5 16.9 17.2 16.7 16.9 17.4
22 16.0 16.1 16.9 16.8 17.0 18.5 19.1 18.0
23 15.9 16.2 16.9 16.7 16.9 18.7 17.0 18.0
24 15.8 16.9 22.6 16.6 18.5 17.6 17.6 17.1
25 16.0 17.0 17.4 17.0 16.8 21.7 16.6 17.4
26 15.7 16.7 17.7 16.6 16.4 18.2 17.0 17.0
27 15.7 16.4 16.8 17.0 16.6 17.1 16.8 17.0
28 16.0 19.2 17.1 16.5 16.2 17.7 16.8 16.9
29 15.9 16.5 16.4 17.4 17.3 18.1 17.3 17.4
30 15.8 16.1 16.2 17.2 16.9 18.6 16.9 17.5
31 16.0 16.4 56.8 16.9 17.6 31.7 17.0 17.2
32 15.8 16.8 16.4 16.4 29.1 17.1 26.2 19.8
33 26.5 16.6 16.3 17.2 16.9 17.2 16.4 19.0
34 16.1 16.3 16.3 17.0 17.0 17.1 16.8 17.9
35 15.9 22.6 16.3 17.0 16.4 17.7 17.1 18.1
36 15.7 16.3 16.4 25.7 17.3 17.7 18.0 27.3
37 15.7 16.6 16.9 16.9 16.4 18.5 16.5 18.9
38 16.0 16.7 16.4 17.4 17.4 17.0 16.7 17.5
39 16.4 16.1 16.6 17.2 19.5 17.9 16.8 17.5
40 16.0 16.2 16.8 17.5 19.3 17.1 16.7 18.2
41 16.1 16.1 17.2 16.8 16.8 17.6 17.1 17.6
42 16.1 16.6 17.2 17.2 16.9 16.9 16.9 17.1
43 19.1 16.2 16.1 16.4 16.9 18.6 16.8 18.5
44 16.5 16.4 17.6 16.8 16.5 16.9 17.2 19.2
45 16.4 16.4 16.8 16.4 17.0 17.6 17.2 21.0
46 17.0 16.3 16.9 16.9 20.0 16.9 17.8 18.0
47 21.6 16.6 16.8 16.7 16.9 17.5 18.0 18.7
48 15.9 16.0 37.8 17.3 16.8 26.4 17.8 18.1
49 16.1 16.2 16.3 16.5 25.7 16.7 24.3 18.1
50 16.4 16.0 16.1 16.6 16.3 16.5 16.5 17.5
51 15.6 16.6 17.1 16.9 16.3 17.8 16.7 18.9
52 15.9 23.9 16.7 16.9 18.0 17.1 17.6 19.3
53 15.8 16.9 17.6 17.0 16.6 17.3 17.6 26.9
54 16.0 16.2 17.1 24.6 17.3 17.6 17.1 17.2
55 16.3 16.3 17.5 17.7 17.0 17.1 16.8 18.9
56 16.1 16.2 16.8 17.3 16.2 17.4 17.2 21.7
57 16.3 16.1 17.3 17.8 16.5 17.0 16.8 20.7
58 16.0 16.2 19.3 16.9 16.3 17.4 16.9 17.8
59 16.0 16.7 16.6 20.4 17.1 18.4 17.2 17.6
60 16.3 16.1 18.1 18.1 16.4 19.1 17.0 16.8
61 22.4 16.6 17.2 17.7 16.7 18.3 118.4 17.7
62 16.1 16.3 16.9 18.2 16.5 17.5 17.5 17.5
63 17.7 17.0 16.8 17.0 16.5 17.9 17.8 18.1
64 16.3 16.5 16.9 16.9 16.6 18.4 18.2 19.9
65 16.0 16.5 25.1 17.0 16.4 28.4 18.2 17.4
66 16.5 16.7 16.9 17.5 17.7 17.9 16.9 17.9
67 16.6 17.0 16.7 16.9 17.0 17.9 17.4 17.5
68 15.7 16.4 16.4 16.9 30.1 17.7 17.0 16.7
69 15.9 23.2 16.4 17.0 16.7 17.0 18.9 17.5
70 16.2 16.3 16.5 26.0 17.3 17.5 17.1 26.2
71 16.4 16.1 16.6 17.2 17.8 22.9 16.7 19.2
72 17.2 16.8 18.4 16.6 17.1 18.3 24.7 17.7
73 16.2 16.4 16.8 18.5 25.3 17.3 20.2 18.6
74 27.4 16.5 16.5 16.8 17.4 18.8 17.5 17.2
75 15.7 16.6 16.2 28.9 16.7 17.3 16.4 16.9
76 16.0 16.4 16.9 18.5 16.3 17.7 17.9 17.6
77 16.9 16.3 22.1 17.8 16.8 17.0 16.9 19.0
78 16.0 16.6 16.5 16.9 16.8 20.2 16.7 17.9
79 16.3 16.6 16.2 18.3 16.4 17.7 18.9
80 16.1 16.1 16.2 18.7 16.4 17.3 18.5
81 16.1 16.1 16.8 17.1 16.3 18.1 17.7
82 16.0 22.7 16.4 16.8 17.1
83 16.1 16.5 16.6 16.9 16.7
84 22.5 16.3 16.9 17.1
85 16.4 16.2 17.1
86 15.7 16.8
87 16.1 16.8
88 62.4 16.4
89 16.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 88 89 83 85 84 81 78 4 81
time 1522 1510 1504 1513 1509 1510 1501 122.4 1513
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 26.6 26.0
2 20.4 17.2
3 17.6 18.2
4 17.4 18.5
5 17.7 17.7
6 17.7 17.3
7 18.4 17.3
8 17.5 18.2
9 17.9 17.3
10 17.4 18.7
11 16.8 17.4
12 16.9 17.0
13 17.7 16.8
14 17.4 17.4
15 28.6 17.3
16 17.0 17.5
17 17.1 27.7
18 16.6 17.3
19 17.2 17.3
20 16.9 17.3
21 16.5 19.3
22 16.8 20.8
23 17.3 18.0
24 17.3 18.3
25 17.2 17.1
26 16.5 17.8
27 17.3 17.4
28 17.3 17.5
29 17.8 17.9
30 54.1 17.5
31 17.0 17.8
32 27.6 17.1
33 17.3 17.1
34 17.6 25.7
35 16.6 17.7
36 20.9 17.3
37 17.5 17.5
38 18.3 17.4
39 19.3 17.0
40 18.4 17.1
41 17.4 18.1
42 28.9 17.3
43 21.7 18.2
44 18.6 17.1
45 29.3 17.4
46 75.2 17.6
47 72.1 18.3
48 143.6 17.1
49 27.6 17.3
50 17.8
51 26.8
52 17.6
53 16.7
54 17.0
55 17.2
56 16.8
57 17.0
58 16.8
59 17.2
60 17.1
61 17.8
62 17.4
63 17.0
64 20.7
65 18.6
66 18.1
67 17.8
68 24.6
69 17.5
70 17.6
71 17.6
72 17.9
73 17.6
74 17.1
75 17.8
76 17.1
77 17.3
78 17.5
79 17.4
80 17.0
81 17.7
82 17.2
83 17.1
84
85
86
87
88
89
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 49 83
time 1206 1506