2014 KO PROPO NITRO GRAND PRIX
05-05-2014
Race# 10 -- 1/10 EXPERT SEDAN - A Main --
Pos Car Laps time name id
1 1 114 30:08.41 MICHAEL SWAUGER 7
2 4 113 30:06.01 DJ APOLARO 20
3 2 113 30:07.85 PAOLO MORGANTI 23
4 7 108 30:10.49 WALTER DIAZ 6
5 5 108 30:11.79 KJ JONES 119
6 10 106 30:02.09 RYAN CRABTREE 17
7 8 106 30:10.60 JOHNNY BRAVO 11
8 9 101 30:11.41 ERIC DENNET 4
9 6 96 30:03.32 BRIAN THOMAS 2
10 3 95 30:12.66 SCOTT BARNES 22
11 11 94 28:24.46 STEVE PEREZ 145
12 12 61 29:01.15 DIATTA COLLYMORE 146
-- RACE #10 - 1/10 EXPERT SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 19.6 20.2 23.3 20.6 27.9 23.0 26.4 24.7 25.9 25.5
2 15.7 17.5 16.4 15.8 18.1 16.1 16.7 16.0 18.0 18.3
3 15.8 15.8 16.2 15.7 16.6 16.3 16.2 15.8 21.5 16.4
4 15.4 15.4 15.9 15.7 16.5 16.1 16.1 16.1 16.9 16.2
5 15.7 15.1 15.9 15.5 16.6 15.7 16.1 15.9 18.6 16.2
6 15.7 15.6 16.0 15.5 16.1 16.0 16.5 15.9 16.2 18.0
7 15.6 15.2 16.0 15.4 16.5 15.7 16.1 16.0 16.4 16.3
8 15.6 15.8 15.8 15.4 16.2 17.6 16.8 15.8 16.4 16.3
9 15.5 15.5 16.0 15.6 18.1 16.2 16.4 15.8 16.5 16.1
10 15.6 15.4 16.0 15.7 17.2 16.1 16.3 15.7 16.2 16.5
11 15.8 15.5 15.9 15.5 16.5 16.0 16.4 15.9 16.6 17.8
12 15.3 16.1 17.1 15.5 16.2 16.1 16.0 15.8 16.9 16.3
13 15.4 15.5 16.1 15.7 16.4 16.2 17.2 15.5 18.5 16.1
14 15.5 15.7 16.1 15.7 15.8 15.9 17.1 15.8 16.7 16.0
15 15.6 15.4 16.3 15.4 15.8 16.1 16.2 15.8 16.4 16.3
16 15.5 15.3 16.2 15.5 16.1 25.0 16.2 15.8 24.4 16.1
17 15.4 15.5 16.5 20.8 24.4 16.6 16.2 15.7 17.2 16.9
18 15.5 15.4 108.5 15.7 16.6 16.2 15.9 15.5 16.4 24.6
19 15.6 22.4 17.0 15.6 16.1 16.0 21.9 24.0 15.9 15.8
20 22.1 15.4 148.4 15.5 16.0 16.1 15.9 22.3 16.5 16.1
21 15.6 15.8 28.8 15.6 16.4 16.1 16.4 16.0 16.4 15.9
22 15.6 15.4 15.6 15.2 15.5 15.6 16.3 15.6 17.8 15.8
23 15.4 15.6 15.8 15.5 16.5 15.7 16.6 15.4 16.6 16.0
24 15.4 15.2 15.9 15.3 15.9 15.7 16.3 16.0 16.6 16.2
25 15.4 15.3 15.5 15.5 17.2 15.9 17.8 15.5 15.9 16.0
26 15.4 15.4 15.8 15.5 16.0 16.0 16.1 15.8 16.1 16.3
27 15.7 15.5 16.1 15.6 16.7 15.8 15.6 15.9 16.2 15.8
28 15.6 15.6 15.8 15.6 16.8 16.4 16.4 19.5 16.9 15.8
29 15.8 15.9 16.0 15.6 16.0 16.0 16.6 16.3 16.3 16.5
30 15.1 15.7 16.5 15.5 16.2 16.2 16.3 16.0 17.2 17.2
31 15.5 15.6 15.7 15.4 15.8 26.5 17.4 16.1 18.5 17.2
32 15.6 15.4 15.8 15.6 15.9 15.7 15.8 16.0 16.0 16.6
33 15.4 15.4 15.6 21.5 16.3 15.7 15.8 16.2 23.0 16.4
34 15.3 15.8 16.4 15.6 22.7 16.1 16.7 15.7 16.7 16.3
35 15.1 15.6 16.3 15.8 15.8 16.0 16.0 15.9 16.2 16.5
36 15.3 21.1 15.9 15.5 16.1 16.8 16.0 16.1 16.9 23.9
37 15.5 15.4 25.0 15.6 16.4 16.5 17.1 21.9 16.4 16.3
38 15.5 15.2 15.7 15.4 16.2 15.5 23.5 16.5 18.0 16.2
39 20.1 15.4 15.7 15.5 16.0 15.8 15.9 16.4 18.0 17.2
40 15.5 15.5 16.0 15.5 16.3 17.4 16.1 17.0 16.9 17.0
41 15.5 15.4 16.3 15.5 16.1 16.2 15.8 15.7 17.7 15.7
42 15.6 15.5 15.8 15.6 17.0 16.3 16.1 17.5 18.1 16.2
43 15.2 15.7 15.4 15.4 16.0 16.6 15.7 15.8 16.8 17.1
44 15.3 15.9 16.2 15.4 16.4 16.7 16.0 16.0 16.2 16.6
45 15.4 15.4 15.9 15.4 16.8 16.5 16.2 15.9 16.0 16.2
46 15.4 15.2 15.9 15.6 16.0 22.4 16.1 15.6 16.4 15.7
47 15.3 15.2 15.8 15.7 16.5 16.2 16.0 15.9 16.8 15.9
48 15.3 15.8 15.8 15.6 15.7 16.1 16.7 15.8 18.1 16.2
49 15.4 15.4 17.1 21.0 15.9 15.9 16.0 15.9 23.8 16.0
50 15.4 15.6 16.0 15.8 15.9 17.7 16.4 15.6 16.6 15.4
51 15.3 15.5 15.7 15.9 22.3 28.2 16.0 15.5 22.3 15.8
52 15.4 16.2 15.6 15.7 15.9 77.0 16.2 21.3 41.6 15.7
53 15.4 25.0 17.3 15.5 15.9 20.8 16.2 17.0 18.4 16.1
54 15.5 16.0 15.8 15.6 16.0 17.0 16.1 16.9 33.8 23.4
55 15.4 15.5 25.9 15.6 15.7 15.9 16.6 22.8 19.1 16.0
56 15.4 15.8 16.5 15.4 17.6 16.0 22.5 16.1 16.0 16.2
57 15.4 15.5 16.1 15.7 15.9 16.2 16.2 15.7 32.0 15.8
58 21.1 15.5 16.2 15.6 15.7 15.9 15.7 58.8 16.4 16.0
59 15.4 15.4 15.5 15.8 16.1 16.3 16.0 15.8 17.3 16.5
60 15.1 15.7 16.0 15.6 15.9 16.2 15.5 16.4 15.9 15.8
61 15.2 15.5 16.4 15.5 16.4 16.3 16.1 15.8 16.0 15.8
62 15.5 15.4 21.0 15.4 15.9 16.2 15.7 15.9 16.2 15.9
63 15.2 15.9 16.2 15.7 16.2 16.7 16.6 15.8 16.3 16.2
64 15.2 15.8 16.0 15.6 15.8 16.3 16.1 15.8 16.0 16.4
65 15.4 15.3 15.8 20.3 15.9 19.4 15.8 15.8 16.2 16.7
66 15.4 15.2 16.9 15.5 16.1 25.7 20.6 15.9 18.0 16.2
67 15.5 15.4 16.0 15.6 16.7 16.5 16.5 15.7 16.3 16.0
68 15.4 15.7 16.0 15.5 22.9 16.4 16.8 16.1 18.7 16.2
69 15.3 15.4 15.9 15.3 17.9 16.9 16.5 15.5 16.8 16.4
70 18.0 21.1 16.5 15.5 16.3 16.2 16.0 15.8 17.0 16.0
71 15.9 15.3 15.6 15.8 15.9 16.3 16.5 16.4 16.8 16.1
72 15.2 15.4 16.0 15.6 15.9 16.2 16.3 15.8 16.1 26.6
73 15.3 15.3 22.7 16.4 16.0 16.2 15.8 16.3 16.1 17.0
74 15.2 15.2 16.2 15.7 16.2 16.1 22.5 15.4 25.5 16.4
75 15.6 16.8 16.3 15.8 16.1 16.2 18.0 16.1 16.1 15.9
76 15.2 15.4 16.3 15.6 16.1 16.0 16.7 22.6 16.0 16.9
77 21.6 15.7 15.9 15.8 15.7 16.4 16.9 16.3 16.0 16.4
78 15.6 15.5 16.0 15.5 15.9 16.5 15.9 15.9 15.5 16.3
79 15.3 15.4 15.8 15.5 16.7 17.5 16.1 16.2 16.1 15.9
80 15.4 15.7 16.5 15.8 16.3 17.0 16.0 16.2 16.4 17.3
81 15.4 15.7 15.8 20.7 15.6 23.1 16.5 16.7 16.0 15.9
82 15.5 15.5 16.1 15.7 15.5 16.7 16.3 16.1 16.3 16.9
83 15.5 15.6 16.2 15.5 17.1 17.9 16.5 15.8 19.8 16.0
84 15.6 15.6 15.6 15.5 16.3 17.8 15.7 15.7 16.0 16.9
85 15.5 15.3 15.9 15.7 24.7 18.4 15.9 16.6 16.2 16.3
86 15.4 15.6 15.7 15.7 16.1 17.6 16.1 16.3 16.8 16.0
87 15.4 21.0 15.9 15.6 15.8 109.3 16.0 16.2 16.4 16.2
88 15.6 15.6 15.8 15.7 18.3 18.4 15.9 15.9 16.0 17.4
89 15.6 15.1 23.0 15.7 16.9 17.9 16.1 15.8 15.8 16.7
90 15.5 15.4 16.5 15.4 17.8 16.5 16.0 16.6 23.5 23.0
91 15.5 15.4 16.7 16.0 16.8 17.8 16.4 16.7 16.4 17.9
92 15.3 15.2 15.7 15.7 15.9 17.7 22.9 16.6 16.1 18.2
93 15.3 15.5 16.0 15.7 15.7 16.3 16.0 23.5 16.4 16.3
94 15.8 15.6 15.9 15.7 16.4 16.4 16.3 15.9 16.2 16.5
95 15.8 15.8 17.0 16.0 15.6 18.4 15.9 16.3 16.8 16.2
96 20.7 15.9 15.4 16.3 16.9 16.0 16.4 16.5 18.6
97 15.6 15.7 20.3 15.6 16.7 17.1 18.0 19.1
98 16.7 15.5 16.0 15.5 16.7 17.1 17.5 17.6
99 15.6 15.6 15.5 15.6 16.0 18.0 19.0 18.8
100 15.6 20.2 15.5 15.3 16.0 15.7 16.3 16.6
101 16.3 15.3 15.5 16.0 16.0 16.2 16.2 16.3
102 15.4 15.7 15.4 22.2 16.0 15.9 16.6
103 15.6 15.9 15.5 15.7 16.9 17.6 16.2
104 15.6 15.7 15.5 15.7 16.4 16.0 16.9
105 15.8 15.5 15.5 15.5 16.6 16.6 18.2
106 16.0 15.7 15.7 15.9 17.7 16.6 17.5
107 15.6 15.7 15.9 15.6 16.6
108 15.4 15.8 15.9 16.2 16.8
109 15.8 15.6 16.0
110 15.8 15.9 15.6
111 15.9 15.9 15.9
112 15.7 15.8 15.7
113 15.7 15.7 16.6
114 16.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 114 113 95 113 108 96 108 106 101 106
time 1808 1807 1812 1806 1811 1803 1810 1810 1811 1802
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 32.1 26.0
2 16.0 16.0
3 16.9 16.1
4 15.9 15.8
5 16.0 16.1
6 15.9 16.9
7 17.1 15.8
8 17.0 79.1
9 16.1 120.0
10 16.3 17.3
11 15.9 15.8
12 16.0 15.4
13 15.8 15.5
14 15.9 15.5
15 16.2 31.8
16 16.7 15.9
17 16.9 15.7
18 24.0 16.2
19 16.4 15.6
20 15.7 15.7
21 15.9 15.5
22 15.8 15.9
23 111.2 52.0
24 17.2 15.3
25 16.4 15.3
26 18.5 15.7
27 36.8 16.0
28 16.2 15.6
29 16.0 15.5
30 15.8 15.6
31 15.9 32.0
32 16.1 47.5
33 16.0 28.8
34 16.1 30.9
35 16.9 31.0
36 16.9 15.4
37 17.1 31.4
38 16.9 15.6
39 16.0 31.5
40 16.1 47.0
41 15.9 88.7
42 15.9 15.5
43 15.9 15.4
44 16.5 15.7
45 16.0 15.8
46 23.6 31.4
47 16.1 17.0
48 15.7 15.7
49 16.2 70.0
50 15.8 15.9
51 15.9 15.6
52 16.9 17.0
53 16.0 15.9
54 15.9 15.9
55 15.7 16.0
56 16.5 63.5
57 16.2 32.0
58 16.0 34.3
59 16.1 22.9
60 17.3 123.5
61 16.7 64.7
62 16.0
63 15.8
64 16.0
65 22.7
66 15.9
67 16.3
68 17.6
69 16.0
70 16.5
71 18.3
72 17.0
73 17.5
74 16.2
75 15.9
76 16.2
77 16.1
78 16.2
79 16.8
80 17.7
81 16.3
82 15.8
83 16.4
84 25.3
85 18.1
86 17.2
87 16.0
88 16.0
89 16.5
90 16.2
91 16.5
92 16.4
93 16.4
94 16.8
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 94 61
time 1704 1741