KO PROPO NITRO GRAND PRIX
05-19-2013


   Race# 6 -- 1/8TH SPORTSMAN - C  Main -- 
Pos Car Laps    time     name                id
  1   2  49    15:18.64 DANNY SNIEDMILLER    65 
  2   5  46    15:13.89 JOSE MENDEZ          58 
  3   3  40    13:40.70 NADIM EID           136 
  4   1  31    11:52.26 DALE                 70 
 --   4  --- DNS ---    MARCELO MARCELLI    138


                         -- RACE #6 - 1/8TH SPORTSMAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     7.0    5.8    8.2           7.4                                    
  2   122.6   18.1   21.0          22.4                                    
  3    18.1   18.6   21.3          19.3                                    
  4    20.0   17.9   19.4          19.8                                    
  5    18.3   19.1   19.3          19.1                                    
  6    19.0   18.1   19.5          19.0                                    
  7    18.3   19.9   19.2          19.5                                    
  8    19.5   17.8   18.9          23.4                                    
  9    19.8   18.8   22.5          20.3                                    
 10    20.0   19.3   19.1          19.4                                    
 11    18.1   18.0   20.0          19.9                                    
 12    29.2   18.7   19.5          20.3                                    
 13    18.7   18.7   20.3          20.5                                    
 14    18.7   17.4   29.0          20.1                                    
 15    18.4   19.4   19.8          20.1                                    
 16    23.3   17.9   20.8          29.9                                    
 17    18.8   18.2   20.4          19.9                                    
 18    18.1   26.7   19.4          19.1                                    
 19    18.8   17.9   20.3          19.6                                    
 20    19.2   18.8   19.0          18.7                                    
 21    19.2   19.9   18.9          18.7                                    
 22    19.2   18.5   20.4          19.5                                    
 23    27.8   17.9   19.3          19.5                                    
 24    18.4   19.3   19.2          18.3                                    
 25    19.2   18.7   19.6          18.8                                    
 26    20.2   17.7   34.3          19.4                                    
 27    20.1   18.0   18.7          20.2                                    
 28    19.3   18.5   19.1          29.1                                    
 29    19.9   20.5   19.0          18.3                                    
 30    19.9   22.9   18.1          18.5                                    
 31    23.5   18.3   18.9          19.0                                    
 32           17.9   25.8          19.7                                    
 33           26.0   20.0          28.4                                    
 34           18.0   21.9          19.1                                    
 35           20.2   19.4          19.6                                    
 36           17.7   18.5          18.9                                    
 37           17.9   18.2          18.9                                    
 38           18.5   26.0          18.8                                    
 39           17.6   27.0          19.3                                    
 40           17.7   19.5          18.5                                    
 41           19.6                 19.9                                    
 42           18.2                 18.4                                    
 43           18.3                 19.2                                    
 44           18.1                 18.5                                    
 45           19.1                 19.2                                    
 46           19.9                 18.6                                    
 47           18.2                                                         
 48           18.6                                                         
 49           19.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     49     40            46                                     
time  712.2  918.6  820.6         913.8