KO PROPO NITRO GRAND PRIX
05-19-2013
Race# 14 -- 1/8TH EXPERT - A Main --
Pos Car Laps time name id
1 1 116 30:02.93 MICHAEL SWAUGER 28
2 4 116 30:08.81 PAOLO MORGANTI 48
3 2 115 29:53.18 DJ APOLARO 43
4 9 112 30:15.34 JOANQUIN DE SOTO JR 158
5 3 111 30:04.60 RALPH BURCH 40
6 0 111 30:14.71 WALTER DIAZ 159
7 5 110 30:15.72 CHRISTIAN LOPEZ 20
8 7 108 30:12.81 BILLY BOWERMAN 26
9 6 108 30:14.66 JASON CONLEY 45
10 8 103 30:10.40 BRANDON CHO 4
-- RACE #14 - 1/8TH EXPERT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.3 4.7 5.1 5.8 6.1 6.4 7.1 6.7 6.9 7.4
2 15.5 15.4 16.1 15.8 16.2 16.2 17.6 17.2 16.7 16.9
3 15.1 15.5 15.5 15.4 15.5 16.1 16.1 16.1 15.9 17.1
4 15.1 15.2 15.6 15.5 15.8 16.2 15.6 17.1 15.9 16.3
5 15.1 15.0 15.3 15.3 16.1 15.7 16.0 18.3 16.4 16.2
6 15.0 15.0 15.3 15.4 15.8 15.8 15.8 16.3 15.7 15.6
7 15.5 15.6 16.6 16.8 15.7 16.3 16.4 16.0 16.5 16.2
8 15.2 15.2 15.4 15.2 15.5 16.4 15.9 16.1 15.5 15.9
9 15.2 15.2 15.5 15.6 15.8 15.6 15.7 15.8 15.6 16.1
10 14.9 14.9 16.0 15.2 15.4 15.7 15.8 16.3 15.7 15.9
11 14.9 15.0 15.2 14.9 15.6 15.6 15.2 16.3 15.6 15.7
12 15.1 15.0 15.3 15.1 15.7 15.7 15.9 15.8 15.9 16.0
13 15.2 15.2 16.9 15.5 15.8 16.0 15.5 16.4 15.5 15.9
14 15.3 17.2 15.3 15.0 15.9 15.4 15.8 15.8 17.1 16.6
15 15.4 15.2 15.4 14.9 15.3 15.8 15.5 16.7 15.9 16.1
16 15.4 15.2 15.3 15.5 15.3 15.6 15.6 16.5 15.7 16.4
17 15.0 15.2 16.5 15.2 15.4 15.9 15.5 24.3 15.4 16.1
18 15.1 21.0 15.3 16.2 15.3 15.8 15.8 16.3 22.9 16.1
19 21.8 14.8 21.0 21.6 16.1 15.7 15.4 16.0 16.8 22.4
20 15.0 15.2 15.5 15.4 23.7 24.6 21.6 15.6 15.6 16.6
21 15.5 15.1 15.5 15.5 15.7 15.9 15.9 15.3 15.7 15.7
22 15.3 15.0 15.1 15.1 15.7 15.7 16.7 15.9 15.7 16.1
23 15.1 15.2 17.3 15.1 15.7 15.6 15.6 15.9 15.8 15.8
24 15.3 15.0 15.3 14.9 15.6 15.7 15.6 15.5 15.9 15.7
25 15.1 15.1 15.5 14.8 17.9 15.7 15.4 15.4 16.5 15.8
26 16.6 15.6 15.3 15.6 16.1 15.9 16.1 16.1 15.6 15.7
27 15.4 14.8 17.1 15.0 16.0 16.5 16.1 18.3 18.3 16.3
28 15.1 14.9 15.6 15.5 15.6 16.0 15.9 16.3 16.7 16.2
29 14.9 15.2 15.2 14.7 15.6 15.6 16.3 15.5 15.9 15.7
30 15.1 15.4 15.5 15.2 16.4 15.6 15.3 15.7 15.6 15.8
31 15.0 15.2 15.4 15.2 16.1 15.9 16.0 15.6 15.8 16.6
32 15.3 16.1 15.5 15.2 16.8 15.8 16.0 15.9 16.0 15.6
33 15.9 15.3 15.4 15.3 15.7 15.6 15.8 25.9 15.5 15.9
34 15.3 20.6 15.4 15.2 16.0 16.0 15.9 15.6 22.2 16.3
35 15.3 15.2 16.6 15.9 15.8 16.2 17.1 16.5 17.3 15.9
36 23.0 15.5 20.9 15.6 15.9 15.7 16.4 16.6 15.8 16.2
37 15.4 15.4 16.5 21.7 23.3 15.8 16.3 16.8 15.8 15.7
38 15.3 15.6 15.2 16.4 15.8 15.7 15.8 16.2 15.7 16.4
39 15.5 15.1 15.2 15.4 15.7 22.2 23.0 16.7 16.5 22.9
40 15.4 15.0 15.6 15.5 15.7 15.6 15.6 17.1 15.9 17.0
41 15.2 15.1 16.2 15.2 15.6 15.8 15.1 18.4 15.9 15.8
42 16.5 15.2 15.4 15.3 15.6 16.2 18.0 17.4 15.8 16.2
43 15.3 15.2 16.1 15.4 15.2 15.3 19.9 26.4 15.8 15.7
44 15.4 15.5 15.5 15.3 15.4 16.6 16.6 16.3 15.7 16.9
45 15.3 14.9 18.0 15.1 15.7 16.1 16.7 16.3 15.9 16.1
46 15.2 15.2 24.9 15.4 15.8 15.4 16.3 16.3 15.5 15.8
47 15.3 17.4 15.4 15.6 15.7 16.5 16.2 15.9 16.5 16.1
48 15.0 15.2 15.6 15.1 15.3 16.1 16.6 26.1 15.6 15.8
49 15.2 15.3 15.6 15.5 15.4 16.8 16.4 16.7 15.8 16.1
50 15.1 20.9 15.4 15.0 15.6 15.9 15.7 16.4 22.6 15.8
51 15.0 15.0 16.0 14.9 15.8 15.7 15.8 16.1 15.8 15.9
52 15.4 14.8 16.1 15.4 16.1 16.4 16.6 16.6 16.1 15.9
53 23.0 15.2 22.1 15.3 15.6 16.0 30.0 17.1 16.1 16.1
54 15.3 15.3 15.7 15.7 17.3 15.5 16.2 23.5 15.5 15.7
55 15.4 15.4 15.5 21.8 16.5 15.6 20.7 16.5 15.8 15.5
56 15.3 15.0 15.4 14.8 22.7 15.9 30.3 16.4 15.7 16.0
57 15.0 15.9 17.3 14.9 16.2 18.6 17.1 15.9 15.4 15.9
58 15.3 15.3 16.3 15.0 15.6 29.1 16.2 16.0 15.7 15.7
59 15.4 15.2 16.7 15.6 15.8 19.8 16.1 16.9 15.6 25.3
60 15.0 15.0 16.0 15.1 15.5 17.5 16.1 16.0 15.4 15.4
61 15.2 15.5 15.7 14.7 15.7 16.4 18.4 15.8 16.3 15.4
62 15.1 15.2 15.4 15.4 15.3 17.6 17.3 15.7 15.8 15.3
63 15.3 14.8 15.4 14.9 15.3 16.2 17.1 16.5 15.9 15.8
64 15.2 15.2 15.6 15.2 15.3 18.1 17.1 23.6 15.6 17.9
65 15.1 15.0 16.2 14.6 15.6 18.3 15.7 16.4 16.2 15.6
66 15.2 23.7 15.4 15.1 15.6 16.3 15.9 15.9 22.1 16.4
67 14.9 15.3 15.5 14.8 16.0 16.7 16.0 17.3 15.4 17.5
68 15.1 15.5 16.3 15.0 15.9 16.1 17.1 16.1 15.6 15.7
69 15.1 15.3 16.2 15.2 15.5 17.8 22.7 15.7 15.5 15.6
70 23.6 15.4 22.1 14.9 16.9 17.0 21.6 16.5 15.9 16.0
71 15.2 15.0 15.7 15.4 17.4 16.3 15.9 16.3 15.1 16.1
72 15.4 14.8 15.4 15.3 15.7 16.3 16.1 16.3 15.6 16.1
73 15.3 15.0 15.4 21.4 15.3 16.2 15.9 16.0 16.1 16.3
74 15.1 15.3 15.2 15.0 17.4 16.9 15.9 16.2 15.8 15.8
75 15.1 15.1 15.5 14.9 23.8 47.1 16.0 16.1 16.0 15.7
76 15.1 15.0 16.7 15.2 15.4 16.1 15.8 15.9 15.5 15.8
77 15.0 15.0 17.9 15.2 16.3 16.0 16.2 16.6 15.3 15.9
78 15.2 14.9 15.8 15.1 16.1 15.7 16.8 16.8 15.6 16.2
79 15.6 16.1 16.3 15.3 15.4 16.1 16.0 15.8 15.7 22.3
80 15.0 15.1 16.2 15.4 17.7 16.0 16.1 16.3 16.3 16.2
81 15.0 15.2 15.6 15.1 16.1 17.1 15.8 23.3 16.0 16.2
82 15.0 20.3 15.4 15.2 15.7 15.9 16.6 15.8 21.8 15.6
83 14.8 23.3 15.9 14.9 15.4 16.6 16.2 16.6 15.9 15.5
84 15.3 15.6 19.7 15.3 21.1 15.9 15.8 16.1 16.5 16.2
85 15.0 15.4 16.0 14.9 15.9 15.3 15.9 15.9 15.8 15.6
86 15.2 15.5 15.6 15.3 15.7 15.6 22.2 88.3 16.1 16.0
87 14.9 15.5 21.7 15.0 16.0 15.5 16.1 15.7 15.7 15.7
88 21.8 15.0 15.6 15.2 16.0 15.4 16.1 15.4 17.2 15.6
89 15.1 15.5 15.9 15.7 15.8 15.7 16.8 15.6 16.1 15.7
90 15.1 15.3 15.7 15.2 15.7 15.2 16.0 16.2 15.8 15.6
91 15.2 15.4 15.7 22.0 15.8 16.0 15.8 23.6 16.3 15.7
92 15.4 15.2 15.4 15.4 15.5 16.5 16.0 17.2 15.9 16.5
93 15.2 15.1 15.6 15.1 56.9 15.8 15.8 15.4 15.5 16.3
94 15.0 15.2 15.8 14.9 16.2 26.5 15.9 15.9 15.8 15.7
95 15.0 15.0 15.5 15.3 15.8 15.9 15.5 16.4 15.4 16.5
96 15.1 15.4 17.0 15.0 15.8 16.3 15.8 16.2 16.0 16.2
97 15.1 15.3 15.9 15.3 16.1 15.9 16.5 17.2 15.7 16.4
98 15.1 20.5 15.7 14.8 15.6 16.6 22.0 16.5 21.1 16.2
99 15.1 15.3 15.7 15.3 16.8 15.6 18.2 15.8 15.5 21.7
100 14.9 15.6 21.7 14.9 15.8 15.9 16.2 16.0 15.4 17.1
101 15.1 15.3 16.1 15.2 16.2 16.2 15.6 15.8 15.3 15.8
102 15.3 15.4 16.4 20.7 15.7 15.8 16.0 17.5 15.8 16.7
103 15.3 15.2 18.0 15.0 15.7 24.9 15.6 15.6 16.6 16.3
104 15.2 15.1 17.7 15.2 16.0 16.2 15.6 16.1 15.6
105 21.0 15.3 16.6 15.2 15.5 16.0 18.3 15.7 15.6
106 14.8 15.1 15.8 15.4 15.4 15.8 16.2 15.5 18.2
107 16.4 15.3 15.9 20.6 15.8 16.2 16.3 15.9 16.5
108 15.2 15.3 15.8 16.0 15.8 16.0 16.1 15.8 16.1
109 15.4 15.1 17.2 15.6 15.5 16.1 15.9
110 15.3 15.4 16.0 15.4 15.7 15.6 16.2
111 15.0 15.5 15.9 15.4 16.4 16.3
112 14.8 14.9 15.0 16.1
113 14.9 15.3 15.0
114 15.3 14.8 15.1
115 15.5 15.1 15.1
116 15.1 15.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 116 115 111 116 110 108 108 103 112 111
time 1802 1793 1804 1808 1815 1814 1812 1810 1815 1814