2013 AIRTRONIC NITRO GRAND PRIX
03-25-2013


     Race# 6 -- 1/8TH EXPERT - C  Main -- 
Pos Car Laps    time     name                id
  1   1  71    20:13.41 BRANDON CHO           4 
  2   5  71    20:16.77 BRAD TOFFELMIRE      18 
  3   4  70    20:15.94 RICK WEST            14 
  4   6  68    20:17.70 PAUL WRIGHT          39 
  5   3  65    19:13.98 MAX SMALLS           24 
  6   8  56    20:08.68 CRAIG KAPLAN         31 
  7   9  54    15:25.67 GARY ELIAS          166 
  8   7  10     2:45.45 MATT REDDICK         26 
  9   0   9     3:13.43 SCOTT BARNES        167 


                           -- RACE #6 - 1/8TH EXPERT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.5    5.1    5.5    5.8   27.6    6.4    6.7    6.8    7.3    7.8 
  2    16.3   16.6   17.0   17.2   16.0   16.8   17.2   20.2   17.8   18.7 
  3    16.3   16.5   16.7   16.4   16.2   17.0   16.8   65.3   16.4   24.7 
  4    16.6   16.2   16.5   16.8   16.3   16.7   17.0  124.3   16.7   25.8 
  5    17.3   16.5   26.0   19.5   23.3   18.2   17.8   17.5   17.3   18.9 
  6    17.1   16.1   17.2   18.7   15.8   16.7   20.7   19.5   17.7   18.1 
  7    16.9   16.3   16.6   16.6   15.9   16.8   16.6   17.5   16.8   18.2 
  8    16.5   15.8   17.0   16.8   15.9   16.6   17.4   16.9   17.2   43.4 
  9    16.9   16.5   15.7   16.4   16.0   17.1   16.8   17.1   17.4   17.5 
 10    17.4   16.3   17.2   16.6   15.9   17.5   18.0   16.6   17.4        
 11    16.8   16.3   25.1   16.4   18.3   17.0          16.6   16.4        
 12    16.8   17.0   16.4   17.6   16.4   17.0          16.3   17.4        
 13    17.0   16.7   16.7   18.0   17.0   17.3          16.4   16.9        
 14    16.5   16.6   16.5   17.2   17.0   16.7          16.9   16.2        
 15    16.7   16.5   16.9   16.6   16.4   16.6          17.1   16.2        
 16    17.3   16.6   16.2   16.3   16.0   16.6          16.3   19.6        
 17    16.4   16.7   23.8   16.3   16.0   17.0          19.3   16.6        
 18    16.5   16.7   16.0   24.4   19.3   22.5          16.4   18.0        
 19    24.1   22.9   17.9   16.1   23.8   16.5          16.9   22.4        
 20    16.2   16.5   16.8   17.6   16.8   16.7          17.4   16.8        
 21    16.2   16.5   16.6   15.8   16.8   16.5          16.1   16.1        
 22    16.1   16.2   16.0   16.1   16.3   16.6          25.2   16.7        
 23    16.4   17.8   16.5   16.7   16.6   16.9          17.1   16.4        
 24    17.4   17.8   16.5   16.3   17.4   16.8          17.4   17.5        
 25    16.4   16.7   16.2   16.4   16.3   16.5          16.6   16.4        
 26    20.3   16.3   16.1   16.7   16.1   16.6          16.4   15.9        
 27    16.7   16.6   17.6   16.5   16.0   17.5          17.0   17.1        
 28    17.0   16.2   16.6   16.8   16.7   17.0          16.8   16.0        
 29    16.8   16.6   16.9   16.5   16.4   16.8          17.2   18.3        
 30    17.2   17.0   16.3   16.0   16.3   16.2          16.7   16.4        
 31    17.2   17.0   18.4   28.2   16.2   18.2          16.5   16.4        
 32    16.4   21.3   16.7   16.6   16.1   16.3          16.1   17.4        
 33    16.6   16.6   16.9   18.6   16.4   16.5          17.0   16.9        
 34    16.9   16.4   25.6   24.0   16.7   19.3          17.4   16.3        
 35    16.5   47.2   17.1   17.4   16.6   23.8          16.0   17.1        
 36    17.7   16.5   16.2   16.8   16.5   17.0          16.5   17.2        
 37    25.0   50.3   17.0   16.0   22.8   17.0          16.5   23.9        
 38    19.1   16.7   16.4   16.3   16.7   17.2          16.7   16.5        
 39    16.4   21.1   16.5   17.1   16.1   16.9         111.6   17.0        
 40    16.1   11.8   16.5   17.0   16.4   17.1          17.0   17.8        
 41    16.6   16.3   16.8   16.4   17.0   16.6          16.7   16.4        
 42    16.5   16.5   16.1   16.5   16.5   17.6          16.5   16.5        
 43    16.3   19.1   17.0   16.1   16.2   17.8          17.7   17.4        
 44    16.5   16.5   16.9   16.7   16.9   17.0          16.9   16.4        
 45    16.5   16.6   17.0   16.1   16.4   16.9          17.4   16.2        
 46    17.3   16.3   16.2   15.8   16.5   16.6          16.7   17.0        
 47    16.5   16.2   16.7   16.5   16.3   17.1          16.8   17.0        
 48    16.3   16.4   16.4   16.2   16.3   16.6          18.3   16.0        
 49    16.8   24.1   15.8   16.3   16.1   16.5          20.9   16.9        
 50    17.2   16.4   16.3   22.1   15.9   16.4          17.5   16.9        
 51    16.8   16.4   25.5   16.4   16.6   16.8          17.0   16.9        
 52    16.7   16.4   16.7   17.0   16.6   24.0          16.8   16.4        
 53    15.9   16.5   17.7   16.3   16.6   22.3          16.6   17.2        
 54    24.3   16.2   16.7   16.2   23.0   24.2          17.3   23.9        
 55    16.6   16.3   17.1   16.5   15.9   19.6          16.7               
 56    16.5   16.8   16.6   16.3   16.7   20.5          16.8               
 57    16.6   16.6   16.5   16.8   16.3   19.2                             
 58    15.5   21.9   16.5   19.1   16.4   21.9                             
 59    18.1   16.9   16.8   16.2   16.7   19.0                             
 60    16.4   16.6   18.3   17.3   16.5   17.8                             
 61    16.6   16.6   16.7   16.3   16.4   19.1                             
 62    17.1   16.9   16.6   22.4   16.9   18.0                             
 63    16.3   18.0   16.0   17.5   16.6   19.4                             
 64    16.4   14.9   22.5   16.2   16.1   19.3                             
 65    21.7   16.5   45.4   17.0   16.9   18.6                             
 66    16.5   17.8          19.5   16.6   18.4                             
 67    16.9   19.4          18.2   16.4   25.4                             
 68    16.3   18.8          18.3   16.0   21.2                             
 69    17.0                 23.0   16.7                                    
 70    19.1                 17.8   18.4                                    
 71    17.1                        19.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    71     68     65     70     71     68     10     56     54      9  
time   1213   1214   1153   1215   1216   1217  165.4   1208  925.6  193.4