GLARCRC CANCER 2014 BENEFIT
11-10-2014
Race# 1 -- 1/8TH EXPERT - C Main --
Pos Car Laps time name id
1 2 54 15:04.20 RALPH AYALA 76
2 3 53 15:03.56 GARY ELIAS 80
3 7 53 15:09.03 JON PRATHER 41
4 1 43 15:05.46 Hovik Minasyan 96
-- 4 --- DNS --- Richard Facundo 78
-- 6 --- DNS --- GLENN WILLIAMS 50
-- 5 --- DNS --- Ira Kimble Jr. 70
-- RACE #1 - 1/8TH EXPERT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.8 5.6 5.4 6.0
2 18.4 18.0 17.8 16.7
3 18.1 18.1 16.6 15.6
4 18.4 18.8 16.1 15.3
5 17.1 16.3 15.7 15.2
6 17.0 16.7 15.8 16.3
7 17.3 16.4 15.2 15.6
8 17.0 15.6 15.6 15.6
9 17.1 15.7 15.5 15.1
10 17.4 15.9 15.6 15.1
11 16.4 16.0 15.6 14.8
12 16.8 16.1 15.9 15.0
13 48.3 16.1 15.2 15.3
14 17.9 16.1 16.2 15.4
15 17.1 16.8 15.7 15.0
16 16.6 16.3 15.8 15.6
17 16.7 24.6 15.3 22.3
18 16.9 16.4 15.9 15.5
19 53.0 17.4 70.8 15.8
20 17.0 20.9 15.7 15.4
21 16.9 17.6 15.2 15.6
22 17.9 16.4 15.4 15.5
23 17.2 16.2 15.5 16.1
24 16.8 15.8 15.9 82.6
25 16.9 16.4 15.4 16.0
26 47.2 16.1 15.3 16.6
27 17.1 15.9 15.3 15.9
28 16.9 15.9 15.9 22.6
29 16.5 16.2 16.0 15.7
30 17.6 17.0 15.7 15.4
31 17.1 16.8 22.0 15.8
32 42.6 15.9 15.5 16.5
33 17.4 23.5 16.0 15.8
34 17.0 16.0 15.6 15.9
35 16.7 16.5 15.7 15.8
36 17.3 17.9 15.3 23.7
37 17.6 16.1 16.3 15.6
38 17.8 16.2 15.2 15.0
39 17.3 16.1 16.5 14.8
40 68.1 16.4 15.6 14.7
41 17.2 16.0 15.4 16.4
42 17.6 22.6 23.1 14.8
43 19.4 16.2 15.5 15.0
44 16.4 15.3 14.8
45 16.0 15.4 15.5
46 16.4 15.7 15.2
47 15.9 15.5 15.2
48 16.2 17.8 15.1
49 16.2 15.8 15.0
50 17.5 16.2 20.0
51 15.8 22.4 17.1
52 16.0 15.6 15.0
53 15.8 16.4 15.0
54 15.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 54 53 53
time 905.4 904.1 903.5 909.0