GLARCRC CANCER 2014 BENEFIT
11-10-2014
Race# 2 -- 8th Scale Masters - B Main --
Pos Car Laps time name id
1 1 73 20:06.46 TOM WONG 57
2 4 71 20:09.42 DAN ALMARIO 53
3 3 70 20:05.25 SAL BISSADA 73
-- 2 --- DNS --- BOB EDELBERG 59
-- 5 --- DNS --- WILEY SAVANT 58
-- 6 --- DNS --- ROBERT RODRIGUEZ 61
-- RACE #2 - 8th Scale Masters -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.5 5.7 6.0
2 19.8 18.2 18.7
3 18.1 16.5 18.0
4 16.5 16.6 16.7
5 17.6 16.2 17.3
6 16.5 17.1 17.5
7 15.6 16.8 16.9
8 16.8 16.5 16.3
9 15.9 16.5 15.7
10 16.7 16.4 16.6
11 19.8 17.3 20.1
12 17.0 17.0 17.6
13 16.2 17.0 16.9
14 15.7 16.9 16.4
15 16.0 17.5 16.6
16 15.7 16.8 16.3
17 15.9 15.7 16.5
18 16.4 17.8 16.6
19 16.0 26.2 24.8
20 22.5 17.4 16.6
21 16.0 16.7 16.9
22 16.4 17.1 16.4
23 16.3 15.9 16.0
24 17.4 16.3 16.2
25 16.1 16.0 16.5
26 16.1 16.1 15.8
27 15.6 15.9 16.5
28 16.0 17.5 16.7
29 16.4 16.7 17.0
30 16.5 16.7 15.7
31 15.7 23.0 16.4
32 16.3 17.0 17.0
33 16.4 16.5 16.4
34 16.1 19.4 16.8
35 18.2 16.9 16.6
36 16.0 42.1 32.1
37 16.2 16.8 16.7
38 16.1 16.1 16.2
39 22.8 16.4 16.2
40 16.2 16.3 16.2
41 16.2 16.2 16.7
42 16.2 16.2 16.2
43 16.5 15.8 16.7
44 15.3 15.9 16.3
45 16.5 15.8 16.7
46 15.6 16.9 17.0
47 15.7 15.9 16.7
48 15.5 16.3 15.9
49 16.0 16.0 15.9
50 15.5 16.3 16.3
51 15.7 15.4 16.3
52 16.7 17.0 17.2
53 17.8 17.5 16.7
54 16.2 24.5 25.6
55 16.1 16.7 16.9
56 16.6 16.2 16.6
57 16.4 16.0 16.0
58 23.9 16.2 16.2
59 16.5 16.9 16.2
60 16.7 16.3 16.3
61 16.1 17.0 16.5
62 16.3 16.8 16.1
63 16.1 16.3 17.3
64 15.8 17.0 16.8
65 16.7 16.3 16.9
66 15.7 16.9 16.9
67 15.9 15.6 16.4
68 16.0 16.2 17.7
69 16.2 16.3 17.5
70 16.0 18.0 16.5
71 15.6 16.4
72 16.0
73 15.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 73 70 71
time 1206 1205 1209