REGION 12 CHAMPIONSHIPS
06-13-2015
Race# 9 -- 1/8TH EXPERT - A Main --
Pos Car Laps time name id
1 1 107 30:02.83 BRIAN THOMAS 85
2 7 107 30:08.56 KJ JONES 19
3 4 107 30:12.47 MIKE STRACK 25
4 5 106 30:13.52 Chris Verano 22
5 3 105 30:05.88 ERIC DENNET 73
6 9 103 30:16.25 t.j tHOMPSON 101
7 2 75 23:02.38 BRANDON CHO 21
8 0 69 20:55.60 PAUL WRIGHT 102
9 6 68 20:00.44 JON PRATHER 66
-- 8 --- DNS --- MICHAEL PALAZOLLA 26
-- RACE #9 - 1/8TH EXPERT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.9 8.4 8.8 9.3 9.2 9.4 10.5 10.2 10.3
2 16.3 16.4 16.4 18.3 17.4 19.6 19.7 18.6 19.4
3 16.5 17.1 16.4 16.7 16.7 17.2 17.2 18.3 17.7
4 16.4 16.4 16.5 16.8 16.2 17.4 16.7 18.3 19.8
5 17.0 16.7 17.6 16.8 16.8 17.1 16.7 17.2 18.0
6 16.4 16.7 16.5 16.6 16.7 17.6 16.7 16.8 27.6
7 16.5 17.1 16.1 16.9 16.6 16.9 16.6 17.2 17.5
8 16.1 17.2 16.2 16.7 17.0 22.7 17.0 17.3 18.0
9 17.2 17.9 16.7 17.5 16.8 16.7 16.8 17.0 17.1
10 16.1 16.8 16.2 16.4 16.4 16.7 16.7 16.5 17.4
11 16.4 16.6 20.6 17.0 16.8 16.8 16.7 16.9 17.1
12 16.4 16.4 17.1 16.5 16.4 17.2 16.4 17.2 17.5
13 16.2 17.0 25.8 16.2 16.5 17.9 16.5 17.2 17.3
14 16.9 16.5 16.4 16.7 16.8 18.3 16.4 17.1 17.4
15 16.6 16.4 16.6 16.9 16.6 21.4 20.6 19.3 17.6
16 16.6 16.6 16.7 16.8 21.0 17.1 16.7 23.8 24.8
17 21.4 22.4 16.6 21.7 16.8 16.7 16.5 17.1 17.7
18 16.6 16.4 16.1 18.1 16.6 16.9 17.2 18.2 18.3
19 16.6 16.5 16.3 16.7 16.8 16.9 16.5 18.0 20.7
20 16.5 16.5 18.1 16.4 16.8 16.5 16.3 17.6 17.9
21 16.6 16.9 16.5 16.7 17.1 16.9 16.6 16.9 17.8
22 16.1 16.2 16.4 17.4 16.4 16.6 16.7 16.7 17.2
23 16.1 16.7 16.9 16.7 16.6 16.4 17.0 16.8 18.6
24 16.6 16.5 16.5 16.5 16.6 16.8 16.5 17.0 17.2
25 16.5 16.7 16.8 16.9 16.4 17.5 16.6 17.0 16.9
26 16.4 16.7 16.5 16.6 16.6 16.6 17.0 18.2 17.6
27 16.1 16.9 16.7 16.8 16.8 16.8 16.7 18.3 17.4
28 16.5 16.3 22.2 17.3 16.6 17.6 16.8 16.9 17.2
29 16.4 16.6 17.0 16.6 16.5 22.6 16.5 16.7 17.3
30 16.2 16.5 17.1 16.6 21.3 16.8 20.9 16.6 17.3
31 16.8 15.9 18.9 16.4 16.0 17.6 16.6 24.7 18.8
32 21.1 16.9 17.0 16.4 16.7 16.9 16.6 17.3 24.4
33 16.9 22.0 16.8 22.6 16.7 16.8 16.4 16.8 17.7
34 16.5 16.2 16.5 16.6 16.4 17.0 16.3 17.2 17.7
35 16.2 16.5 16.5 16.4 16.5 17.1 16.4 16.9 17.7
36 16.4 16.2 16.4 16.3 16.0 17.2 16.8 16.7 17.3
37 16.4 16.5 16.3 16.6 16.3 21.0 16.2 17.9 17.3
38 16.4 16.3 16.7 17.6 16.6 17.3 16.4 17.0 18.4
39 16.9 16.4 16.2 16.1 16.4 16.7 16.4 16.6 17.6
40 16.7 16.4 16.3 16.6 16.5 16.9 16.1 20.1 17.4
41 16.7 15.8 17.0 16.6 16.3 16.8 16.3 16.9 17.5
42 17.2 18.2 16.9 16.2 20.9 16.9 17.3 17.2 17.6
43 16.9 16.3 23.3 16.8 17.1 22.6 16.4 16.9 17.2
44 16.2 16.7 16.5 16.3 16.9 17.0 16.8 17.1 16.9
45 16.3 16.3 16.8 16.4 21.5 16.7 21.2 16.7 24.2
46 16.2 16.6 16.5 16.2 16.5 16.7 16.4 17.3 18.1
47 21.2 16.7 16.8 16.5 16.7 17.0 16.6 23.8 23.2
48 16.3 16.3 16.8 16.5 16.4 16.7 16.7 16.7 17.6
49 18.9 21.8 17.1 21.8 16.3 16.7 16.5 16.8 16.8
50 16.1 16.5 16.8 16.6 16.4 16.8 16.5 16.7 17.0
51 16.3 16.3 16.6 18.0 16.4 16.7 16.4 16.7 18.4
52 16.5 16.5 16.6 16.6 16.5 16.6 16.9 16.9 17.1
53 16.4 16.3 16.6 16.2 16.6 16.7 16.5 17.4 17.5
54 16.3 16.2 17.0 16.5 17.3 17.0 16.6 17.2 17.1
55 16.6 16.5 16.5 16.6 16.8 17.4 16.6 17.4 16.9
56 16.4 16.4 16.9 16.6 16.2 24.1 16.3 17.6 17.1
57 16.5 16.8 17.3 16.6 16.6 18.2 16.4 17.0 17.5
58 16.4 17.5 22.0 16.5 16.3 17.8 16.4 17.0 17.4
59 16.6 16.7 16.4 16.4 22.6 16.8 20.6 17.0 18.7
60 16.5 16.9 17.3 16.4 16.4 17.0 16.8 17.0 17.4
61 16.4 16.4 16.4 16.2 16.3 17.3 16.3 17.5 17.8
62 20.7 16.5 17.2 16.1 16.4 17.5 16.5 16.9 22.3
63 16.5 16.4 17.3 16.0 16.2 16.9 16.3 23.7 16.9
64 16.7 16.8 16.7 16.9 17.0 19.5 17.1 16.8 17.3
65 16.7 21.4 17.0 22.2 16.5 20.1 16.5 16.7 17.2
66 16.5 16.5 17.2 16.7 16.3 18.8 16.7 16.8 18.5
67 17.5 16.6 16.5 16.3 16.5 21.4 16.5 16.8 18.2
68 16.5 16.7 16.5 16.2 16.6 17.3 16.7 16.7 17.8
69 16.6 17.5 16.5 16.3 16.6 16.2 16.9 17.0
70 16.3 16.7 16.8 17.0 16.4 16.8 17.2
71 16.3 17.5 16.7 16.3 16.8 16.9 17.0
72 16.5 17.3 19.9 17.2 16.9 17.0 16.9
73 16.5 18.9 22.6 16.7 24.2 21.2 21.2
74 16.8 18.8 18.5 16.8 21.6 16.9 17.5
75 16.9 129.8 17.1 16.7 18.0 16.8 16.6
76 20.1 16.7 17.7 16.8 17.2 17.2
77 25.6 17.0 16.2 16.6 16.6 17.0
78 16.3 16.6 16.8 16.8 17.9 26.6
79 16.6 17.0 16.6 16.2 17.0 16.7
80 16.8 16.7 22.1 16.4 16.3 17.0
81 16.6 16.9 17.5 16.4 16.4 17.0
82 16.6 17.2 16.4 16.3 17.0 16.8
83 16.1 16.5 19.0 16.9 16.5 16.7
84 16.4 16.3 16.5 16.6 16.2 17.5
85 16.1 16.6 16.5 16.7 16.2 17.0
86 16.6 16.5 17.5 17.2 16.6 18.1
87 16.5 16.9 16.9 17.1 20.5 17.0
88 17.3 21.4 16.7 21.7 16.9 17.6
89 16.7 16.6 16.7 16.6 16.4 17.8
90 16.6 17.4 16.3 16.6 16.4 23.9
91 16.6 17.3 16.6 16.6 16.3 17.1
92 16.7 16.4 16.4 16.9 16.7 17.6
93 20.8 16.9 16.6 16.9 16.7 16.9
94 16.6 16.8 16.1 16.6 16.8 17.0
95 16.6 16.6 21.0 16.4 16.4 16.7
96 16.4 17.0 16.8 17.0 16.5 17.2
97 16.5 16.9 16.3 16.8 16.4 16.7
98 16.8 16.8 16.5 16.8 16.3 17.2
99 16.4 16.4 16.8 21.2 16.5 17.3
100 16.5 16.6 16.3 16.7 16.3 17.3
101 16.3 16.4 16.4 16.6 20.5 17.3
102 16.6 22.3 16.5 16.5 16.6 16.8
103 16.5 16.2 16.2 17.4 16.7 17.5
104 16.6 16.6 16.1 18.4 16.2
105 16.8 16.9 15.9 19.6 16.1
106 16.9 16.1 18.0 16.5
107 16.7 16.6 17.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 107 75 105 107 106 68 107 103 69
time 1802 1382 1805 1812 1813 1200 1808 1816 1255