REGION 12 CHAMPIONSHIPS
06-13-2015
Race# 5 -- 8th Scale Masters - B Main --
Pos Car Laps time name id
1 2 67 20:09.73 BILL JIANAS 35
2 1 67 20:15.39 Dywane Amaral 40
3 6 65 20:08.31 ROBERT RODRIGUEZ 76
4 4 65 20:17.73 BOB EDELBERG 33
5 3 48 16:23.68 DON HIRAMI 38
-- 5 --- DNS --- WILEY SAVANT 30
-- 7 --- DNS --- Tony Thompson 32
-- RACE #5 - 8th Scale Masters -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.9 8.9 9.3 9.9 10.3
2 18.0 18.2 18.5 18.6 19.0
3 17.5 17.9 17.9 18.2 18.2
4 17.7 18.0 17.8 18.4 18.3
5 17.8 17.5 18.0 18.2 18.0
6 18.0 17.4 17.7 18.8 17.9
7 18.8 18.3 18.2 19.0 18.5
8 17.4 17.3 17.3 18.0 18.1
9 17.7 17.5 18.1 18.0 17.9
10 17.9 17.4 17.9 17.9 17.6
11 17.9 17.3 17.8 18.7 18.0
12 17.9 18.0 17.6 18.2 17.5
13 17.7 17.7 18.2 18.2 18.4
14 17.5 17.2 17.1 17.8 17.7
15 17.4 18.4 17.7 18.0 17.9
16 17.8 17.3 17.5 18.0 18.0
17 18.2 17.5 18.1 18.7 25.4
18 24.5 24.3 23.1 24.8 19.2
19 17.5 17.7 17.4 17.8 18.2
20 17.7 17.9 17.7 17.6 17.8
21 17.7 18.0 17.5 18.1 17.7
22 17.6 17.4 17.6 18.7 18.2
23 17.7 17.9 18.1 18.2 17.8
24 18.2 17.4 17.7 18.2 18.1
25 17.4 18.0 17.6 17.8 18.4
26 17.4 17.6 17.5 17.9 18.1
27 17.6 17.6 17.9 18.3 17.9
28 19.4 17.9 17.8 18.5 18.0
29 17.7 17.7 17.4 18.1 18.2
30 17.9 17.4 17.5 18.3 17.9
31 17.4 17.9 18.1 18.7 18.3
32 17.7 17.8 18.7 18.0 17.9
33 17.8 18.1 18.0 18.1 26.5
34 17.6 18.2 18.0 38.2 18.2
35 25.7 24.5 23.6 18.0 17.9
36 17.8 18.3 17.9 18.0 18.2
37 18.3 17.6 17.6 17.6 17.8
38 17.6 17.7 18.0 18.0 17.8
39 17.7 17.7 18.2 18.3 17.3
40 17.8 17.7 17.2 17.7 18.1
41 17.2 17.8 17.4 17.6 18.6
42 17.8 18.2 19.2 17.9 18.8
43 17.5 18.0 17.5 17.9 18.0
44 17.8 17.9 17.6 18.2 17.3
45 17.2 17.6 18.5 17.6 17.6
46 17.5 17.0 18.3 21.2 17.9
47 17.7 17.9 139.1 17.8 18.9
48 18.5 17.8 18.6 18.2 30.7
49 17.8 17.9 18.1 18.0
50 25.5 18.1 26.6 17.6
51 17.8 25.3 18.1 18.1
52 17.6 18.5 18.1 18.4
53 18.0 18.0 18.2 17.9
54 18.5 19.5 18.0 18.0
55 17.7 19.6 17.6 18.0
56 18.2 17.9 18.6 18.1
57 18.0 17.9 24.3 21.3
58 17.6 17.9 18.4 17.7
59 17.5 17.2 18.1 17.9
60 17.9 17.6 17.9 18.5
61 18.1 17.8 18.3 18.4
62 24.2 17.8 17.8 24.5
63 17.8 18.1 18.0 18.0
64 17.7 18.2 18.0 18.6
65 17.5 17.9 18.4 18.4
66 18.1 17.9
67 17.7 17.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 67 67 48 65 65
time 1215 1209 983.6 1217 1208