REGION 12 CHAMPIONSHIPS
06-13-2015


  Race# 1 -- 1/10 EXPERT SEDAN - C  Main -- 
Pos Car Laps    time     name                id
  1   2  42    15:13.54 Carlos David          7 
  2   1  42    15:19.28 Mark santos Ines     92 
  3   3  35    15:14.12 Isac Prather         94 
 --   4  --- DNS ---    GEORGE MANNING        5


                        -- RACE #1 - 1/10 EXPERT SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    10.8   10.9   11.3                                                  
  2    25.2   21.6   23.7                                                  
  3    29.2   20.8   23.2                                                  
  4    20.6   22.1   25.5                                                  
  5    23.0   20.8   23.7                                                  
  6    20.7   20.7   29.1                                                  
  7    20.6   20.1   40.5                                                  
  8    24.3   20.7   36.3                                                  
  9    20.5   20.3   24.6                                                  
 10    20.7   20.4   68.1                                                  
 11    20.6   20.5   24.7                                                  
 12    20.4   23.1   24.8                                                  
 13    22.4   21.1   23.4                                                  
 14    33.9   32.7   23.2                                                  
 15    20.9   21.5   27.8                                                  
 16    21.6   20.6   24.2                                                  
 17    21.0   20.5   23.4                                                  
 18    20.6   20.7   23.5                                                  
 19    20.9   22.9   24.0                                                  
 20    21.2   20.5   24.5                                                  
 21    21.0   20.4   30.0                                                  
 22    20.5   20.8   25.7                                                  
 23    20.7   20.3   25.0                                                  
 24    22.5   20.6   24.2                                                  
 25    21.2   20.6   23.9                                                  
 26    20.7   30.7   23.7                                                  
 27    20.8   20.9   22.4                                                  
 28    31.6   20.6   23.1                                                  
 29    21.1   22.3   23.4                                                  
 30    20.9   20.4   24.7                                                  
 31    20.9   21.5   24.6                                                  
 32    21.2   21.2   23.3                                                  
 33    22.1   20.6   23.1                                                  
 34    21.2   26.9   22.3                                                  
 35    21.1   21.0   23.7                                                  
 36    21.0   21.5                                                         
 37    21.0   22.9                                                         
 38    20.9   24.3                                                         
 39    20.8   23.9                                                         
 40    24.7   22.6                                                         
 41    21.0   22.4                                                         
 42    21.1   22.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     42     35                                                   
time  919.2  913.5  914.1