REGION 12 CHAMPIONSHIPS
06-13-2015
Race# 7 -- 1/10 EXPERT SEDAN - A Main --
Pos Car Laps time name id
1 1 100 30:03.41 WALTER DIAZ 79
2 2 100 30:04.31 BRIAN THOMAS 84
3 3 97 30:02.75 Michael Palazolla 14
4 4 97 30:10.63 ERIC DENNET 74
5 7 94 30:17.49 Bryce Butterfield 87
6 0 91 30:05.53 JIM BISHOP 100
7 5 91 30:09.67 Dereck Butterfield 86
8 9 87 30:15.41 maddog 99
9 6 84 30:11.11 Aiden Kang 8
-- 8 --- DNS --- Tony Thompson 12
-- RACE #7 - 1/10 EXPERT SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.3 8.6 9.0 9.5 10.3 10.5 10.9 11.2 11.8
2 17.8 18.2 18.2 17.8 20.8 19.7 21.1 26.7 20.4
3 17.4 17.8 17.8 18.2 18.7 18.4 18.8 19.5 19.0
4 17.5 18.4 18.3 21.7 18.9 18.9 18.7 19.3 18.7
5 17.5 18.2 18.1 18.8 18.8 18.4 18.6 20.1 19.4
6 17.9 18.4 17.8 19.4 19.4 19.5 19.5 19.5 18.8
7 17.9 18.0 18.1 18.3 19.1 18.9 19.1 19.9 19.0
8 17.5 17.6 17.5 17.7 18.8 19.2 18.9 22.9 20.1
9 17.7 17.7 18.3 18.1 19.0 18.2 18.9 19.6 18.5
10 17.7 18.1 18.3 17.9 19.1 18.3 18.9 19.3 20.9
11 17.8 17.7 17.9 17.8 18.8 18.6 18.8 19.7 18.8
12 17.8 17.9 17.8 18.1 20.0 18.7 20.0 18.8 19.6
13 18.2 17.9 19.2 18.2 19.6 18.2 19.0 19.4 18.9
14 17.7 18.0 17.9 18.2 28.8 18.3 18.7 19.0 19.9
15 22.9 17.9 18.0 23.8 19.0 18.3 19.5 24.4 19.7
16 17.3 22.9 28.5 17.9 19.9 35.9 24.6 20.4 32.3
17 18.1 18.1 18.1 18.6 19.5 19.0 18.8 19.0 18.8
18 17.7 17.5 17.5 18.6 20.2 19.2 18.7 18.7 18.9
19 17.4 17.8 17.5 18.0 19.1 18.3 18.5 19.9 19.7
20 17.7 17.9 17.6 17.9 18.8 19.4 18.2 19.0 19.0
21 17.3 18.0 17.5 18.8 18.9 19.5 19.3 21.2 19.1
22 17.6 17.6 17.7 17.9 19.0 18.4 19.2 19.7 19.0
23 17.7 17.5 18.1 19.4 19.7 18.8 18.4 21.2 18.8
24 17.6 18.3 17.7 18.0 19.2 18.4 19.2 19.0 19.5
25 17.6 17.7 18.0 18.3 29.1 18.7 18.8 20.9 19.5
26 17.8 17.5 17.6 18.2 18.8 18.4 18.9 19.2 19.3
27 17.5 17.8 18.0 17.9 19.1 18.8 18.6 19.1 19.1
28 17.8 17.5 17.8 18.3 19.2 19.0 18.7 19.0 19.1
29 22.5 17.6 18.0 23.9 18.9 18.4 24.0 19.7 19.0
30 17.9 27.2 17.7 18.0 19.5 24.0 18.6 26.1 27.6
31 17.5 17.5 21.3 18.0 19.3 19.2 18.9 21.5 19.3
32 17.6 17.7 17.8 18.0 18.9 18.5 18.5 19.4 19.7
33 17.6 17.5 18.1 19.0 19.6 19.0 18.6 19.1 19.7
34 18.0 17.8 18.2 18.1 19.3 18.7 19.4 18.8 18.8
35 17.6 17.5 17.5 18.3 18.6 18.3 18.7 21.1 19.4
36 17.5 17.5 17.7 18.2 18.8 18.2 18.7 19.2 19.1
37 17.9 17.9 18.4 18.5 18.8 19.1 18.4 18.7 19.8
38 18.1 17.7 17.7 18.6 28.1 18.3 19.7 19.3 19.3
39 17.9 17.5 17.9 18.0 18.7 18.4 20.5 19.9 19.2
40 18.2 17.3 17.7 18.0 19.4 19.1 18.3 19.2 19.4
41 17.7 17.5 20.3 18.4 18.8 18.5 18.6 18.7 19.4
42 18.0 17.7 18.1 18.3 18.9 18.3 24.3 19.6 19.1
43 22.3 22.7 19.0 25.8 18.7 18.3 18.2 23.7 18.9
44 17.7 17.7 18.0 17.9 19.5 40.7 18.5 24.9 25.8
45 17.6 18.1 17.8 17.9 20.4 18.8 19.1 19.6 18.7
46 17.5 17.7 24.2 18.4 19.2 34.3 18.7 19.4 19.2
47 17.8 18.2 18.3 18.6 19.1 60.1 18.7 19.0 19.1
48 17.6 17.7 17.7 18.5 19.6 85.7 18.6 18.7 19.1
49 17.5 17.5 19.6 19.1 20.4 19.1 18.3 19.6 19.7
50 17.5 17.9 18.3 18.0 18.7 19.8 19.2 20.7 19.1
51 17.4 18.2 17.8 18.3 25.3 18.8 18.8 19.4 19.2
52 18.5 17.9 17.6 18.4 19.3 18.8 18.2 30.6 18.9
53 17.6 17.6 19.4 18.1 19.3 19.3 18.7 20.1 21.1
54 17.4 17.5 18.2 18.4 19.1 19.1 18.8 20.7 19.4
55 18.1 17.7 18.8 18.2 19.2 18.7 19.0 28.4 18.6
56 17.8 17.7 17.9 18.3 18.9 18.6 19.2 21.9 19.9
57 23.3 22.0 18.1 25.0 19.0 18.4 36.7 22.1 28.3
58 17.8 17.7 17.9 18.5 18.7 18.9 18.8 19.6 19.0
59 17.5 17.7 30.1 18.1 18.6 18.2 18.5 18.9 18.7
60 17.7 18.1 18.0 17.9 21.1 18.6 18.5 19.4 18.9
61 17.5 17.7 17.8 18.2 19.9 21.3 18.9 20.4 18.9
62 17.9 17.7 18.1 18.6 24.8 18.2 19.1 20.8 20.0
63 17.6 17.9 18.0 17.9 19.7 38.5 19.1 21.0 19.7
64 17.7 17.5 18.1 17.7 19.5 19.6 19.0 20.6 19.9
65 17.9 17.4 17.4 18.1 19.1 18.1 18.3 19.5 19.9
66 17.9 17.4 17.5 18.4 19.8 59.0 18.4 18.7 19.1
67 17.8 17.6 17.6 18.5 19.3 18.4 18.4 20.0 19.3
68 17.2 17.6 17.9 18.0 19.2 20.9 18.3 19.9 18.8
69 17.3 17.6 18.5 17.9 20.4 20.3 18.7 29.0 19.7
70 19.7 17.9 17.9 17.8 22.1 18.5 24.8 22.0 20.9
71 23.2 21.7 18.2 26.5 19.1 18.4 18.7 20.3 27.7
72 18.7 17.7 18.4 17.9 19.8 19.2 18.6 35.0 18.8
73 17.4 17.7 26.7 18.6 18.7 19.2 19.2 20.6 19.2
74 17.7 17.5 18.2 17.9 24.8 18.7 18.8 19.4 18.6
75 17.2 17.1 19.2 17.9 18.9 18.2 18.3 20.5 19.0
76 17.5 17.6 18.0 17.8 19.3 26.3 19.0 22.2 20.2
77 18.7 17.9 19.0 18.6 19.9 18.9 18.1 19.9 19.3
78 17.7 18.1 17.9 17.9 19.2 19.0 18.4 19.2 18.8
79 17.4 17.5 18.3 18.4 18.7 19.8 18.9 26.8 19.2
80 18.1 17.5 17.9 18.0 18.6 18.4 18.6 22.3 27.6
81 18.1 18.9 18.1 17.9 19.1 18.2 19.1 19.3 18.6
82 18.2 18.0 17.8 18.0 19.9 18.4 19.3 18.7 18.9
83 17.7 17.5 18.1 17.7 19.3 18.4 25.5 19.2 18.8
84 18.2 18.8 18.2 18.0 20.0 18.8 18.7 20.4 19.0
85 17.6 17.9 26.0 24.7 19.9 20.6 18.8 18.8
86 22.7 22.2 24.1 17.8 25.0 20.5 21.1 18.4
87 19.4 18.4 17.7 17.8 18.7 18.9 33.0 18.5
88 18.5 17.6 17.8 18.3 18.8 18.6 20.5
89 17.6 17.4 18.4 18.0 19.0 18.6 18.9
90 17.6 17.4 18.0 18.1 18.9 19.2 20.3
91 17.7 17.6 17.9 17.9 25.9 18.5 19.9
92 17.7 18.0 18.0 19.5 18.8
93 17.8 17.3 17.8 18.6 19.0
94 17.4 17.7 17.8 18.2 18.9
95 17.5 17.6 17.7 17.8
96 17.6 17.4 18.3 18.1
97 17.8 17.5 18.5 22.7
98 17.5 17.4
99 17.4 17.5
100 18.5 18.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 100 100 97 97 91 84 94 87 91
time 1803 1804 1802 1810 1809 1811 1817 1815 1805