2015 KO Propo GP
09-28-2015


     Race# 8 -- 1/8TH EXPERT - C  Main -- 
Pos Car Laps    time     name                id
  1   1  57    15:13.84 Robbie Collins      195 
  2   8  57    15:23.04 GARY ELIAS          196 
  3   9  56    15:01.88 Ryan Newbury         61 
  4   2  56    15:02.20 Max Smalls          179 
  5  12  55    15:12.48 Ralph Astacaan      249 
  6  10  54    15:04.76 ROBERT MORRIS       221 
  7   5  51    14:58.42 Paul Wright         199 
  8   3  48    13:11.91 Kyle Goodwine       186 
  9   6  48    15:08.52 Edgar Fiallos       201 
 10   7  40    15:11.24 t.j tHOMPSON        163 
 11   4  34     9:35.47 Brad Toffelmier     183 
 12  11  27    14:59.56 Eugene Osburne      248 


                           -- RACE #8 - 1/8TH EXPERT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     4.3    4.6    6.2    5.6    6.1    7.0    7.3    7.3    7.2    7.5 
  2    16.4   16.3   17.5   15.8   16.0   17.9   17.4   16.9   15.5   18.6 
  3    15.4   15.6   17.1   18.6   16.7   18.2   17.8   16.3   15.7   17.2 
  4    15.3   15.2   22.6   16.9   16.4   16.5   16.0   16.4   16.5   16.6 
  5    15.5   16.0   16.1   18.3   15.7   16.7   17.2   15.9   15.1   15.8 
  6    15.6   15.3   16.8   15.8   15.8   22.7   20.1   15.8   17.4   21.1 
  7    15.5   15.6   16.6   15.8   15.4   25.3   15.9   15.8   18.2   16.7 
  8    15.7   15.4   15.9   15.7   15.5   16.5   15.6   15.3   16.6   17.7 
  9    15.8   16.1   16.4   15.7   15.6   15.9   15.8   15.4   15.2   15.2 
 10    15.6   15.4   16.9   19.3   15.3   15.6   16.2   15.5   15.0   16.0 
 11    15.3   15.4   16.0   16.0   15.9   15.5   15.6   15.0   15.9   16.8 
 12    15.4   15.2   15.7   16.6   15.8   16.2   15.6   15.5   15.9   15.5 
 13    15.2   15.3   16.0   18.3   15.6   27.5   15.6   16.3   15.6   15.6 
 14    16.8   16.0   15.7   16.2   15.7   15.8   15.6   16.0   15.5   16.0 
 15    15.8   15.4   17.0   15.5   16.1   16.2   15.9   15.9   15.2   15.7 
 16    15.3   14.9   16.1   24.8   15.9   16.1   16.2   15.0   15.4   15.7 
 17    16.2   22.5   16.5   16.1   15.5   16.1  264.5   23.4   22.6   26.6 
 18    24.7   16.1   16.4   16.2   27.9   15.9   17.3   16.1   16.3   16.1 
 19    15.8   16.3   15.8   15.7   15.6  123.2   20.7   16.6   16.9   16.9 
 20    15.7   15.4   24.1   17.4   16.0   16.3   16.2   15.2   15.2   15.8 
 21    18.9   23.8   16.0   16.8   16.1   16.0   16.1   15.4   16.6   15.4 
 22    15.7   15.7   16.0   20.7   15.6   16.2   16.3   15.7   15.6   15.5 
 23    15.5   15.4   16.7   16.1   16.1   16.3   16.4   15.6   15.5   18.7 
 24    15.2   15.0   15.7   18.2   15.8   15.7   16.2   15.4   16.8   16.3 
 25    15.4   14.8   16.0   15.9   15.8   15.7   18.2   16.3   15.1   15.5 
 26    15.0   16.0   16.0   17.1   15.5   15.6   17.0   15.4   15.5   16.1 
 27    15.6   15.2   15.8   16.2   16.6   15.5   16.9   15.6   17.1   15.7 
 28    15.1   15.1   15.9   16.5   15.4   15.5   16.6   16.0   19.0   15.1 
 29    15.4   14.9   15.6   15.8   15.5   15.7   16.1   15.7   17.1   16.3 
 30    15.3   15.5   15.6   23.7   15.7   15.7   17.0   15.3   15.1   15.8 
 31    15.1   15.1   15.8   16.7   15.9   23.7   18.1   22.7   17.6   15.4 
 32    15.7   23.2   18.1   15.6   16.3   16.0   16.4   15.4   21.7   17.5 
 33    15.9   14.6   16.4   18.1   15.7   15.9   15.9   15.5   15.7   15.6 
 34    15.8   18.1   15.6   16.2   87.1   16.2   15.9   15.5   16.0   22.2 
 35    25.5   17.7   16.0          15.5   15.7   22.4   16.8   15.0   15.7 
 36    16.5   16.5   16.0          15.9   15.7   16.3   16.8   15.4   15.3 
 37    15.7   16.1   16.6          16.2   16.2   17.5   15.6   15.5   16.5 
 38    15.6   15.7   22.9          15.5   15.1   15.7   16.0   15.1   15.3 
 39    15.6   16.4   16.0          24.6   16.1   15.9   15.8   15.5   16.5 
 40    15.1   15.8   16.2          16.0   15.8   16.0   16.3   15.3   18.0 
 41    15.2   16.3   16.3          15.8   15.4          16.0   15.2   16.8 
 42    15.6   15.6   16.4          16.3   15.5          15.6   17.0   15.4 
 43    26.6   15.9   15.9          15.9   15.1          15.6   16.4   15.7 
 44    15.6   17.5   16.4          15.9   23.5          15.4   21.3   16.4 
 45    15.4   15.6   15.8          15.4   15.6          23.2   15.8   16.3 
 46    15.6   15.5   16.1          15.4   14.9          15.5   15.4   19.4 
 47    15.4   23.5   16.4          15.2   15.2          16.1   16.1   26.8 
 48    15.5   16.8   15.8          22.9   15.7          15.3   16.3   16.8 
 49    15.5   16.3                 16.1                 16.2   15.1   16.4 
 50    15.4   15.5                 16.1                 15.4   15.4   16.0 
 51    15.5   15.1                 15.9                 15.8   15.0   16.8 
 52    15.6   15.7                                      15.4   15.2   15.8 
 53    16.3   15.3                                      15.7   15.4   15.7 
 54    16.1   15.6                                      15.6   15.3   16.1 
 55    15.7   15.2                                      15.6   16.0        
 56    15.5   15.0                                      15.1   15.1        
 57    15.5                                             24.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    57     56     48     34     51     48     40     57     56     54  
time  913.8  902.2  791.9  575.4  898.4  908.5  911.2  923.0  901.8  904.7


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1     7.0    8.0                                                         
  2    18.6   17.2                                                         
  3    17.1   15.9                                                         
  4    15.8   16.1                                                         
  5    18.1   16.3                                                         
  6    17.1   15.7                                                         
  7    15.5   17.6                                                         
  8    15.8   16.1                                                         
  9    15.4   15.7                                                         
 10    15.9   15.7                                                         
 11    15.3   15.2                                                         
 12    15.3   15.7                                                         
 13    15.6   15.5                                                         
 14    15.9   15.4                                                         
 15    15.7   15.8                                                         
 16    15.6   15.7                                                         
 17   486.0   16.2                                                         
 18    16.2   16.7                                                         
 19    15.8   15.6                                                         
 20    16.0   15.7                                                         
 21    16.4   16.5                                                         
 22    16.3   24.8                                                         
 23    16.1   15.7                                                         
 24    16.0   15.6                                                         
 25    17.4   16.1                                                         
 26    16.4   15.8                                                         
 27    15.7   15.4                                                         
 28           15.7                                                         
 29           15.3                                                         
 30           16.2                                                         
 31           15.3                                                         
 32           20.0                                                         
 33           22.4                                                         
 34           16.7                                                         
 35           15.5                                                         
 36           16.5                                                         
 37           15.7                                                         
 38           16.5                                                         
 39           16.1                                                         
 40           34.2                                                         
 41           16.4                                                         
 42           16.1                                                         
 43           16.4                                                         
 44           16.3                                                         
 45           15.9                                                         
 46           15.7                                                         
 47           16.3                                                         
 48           15.9                                                         
 49           16.7                                                         
 50           15.8                                                         
 51           16.1                                                         
 52           16.0                                                         
 53           15.6                                                         
 54           16.1                                                         
 55           16.6                                                         
 56                                                                        
 57                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     55                                                          
time  899.5  912.4