2015 KO Propo GP
09-28-2015


   Race# 18 -- 1/10th electric - A2 Main -- 
Pos Car Laps    time     name                id
  1   1  17     5:04.23 Walter Diaz         222 
  2   4  17     5:04.95 fred Hubbard        225 
  3   3  17     5:06.03 Scott Barnes        224 
  4  10  17     5:10.43 Victor Garcia       231 
  5   5  17     5:12.59 JON PRATHER         226 
  6   7  17     5:15.59 James Nelson        228 
  7  11  16     5:05.24 Ivan Dickson        125 
  8   6  16     5:08.81 Johnson Thai        227 
  9   9  16     5:10.33 Biboy Angeles       230 
 10  12  16     5:15.28 Cirillo Garcia      121 
 11   8  15     5:16.27 John Gonzalez       229 
 12   2  13     3:47.23 Paul Dabao          223 

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200     0  ...    0 100 100  35/10:17.57   Walter Diaz        
 2   199    98  ...  100  99  98  34/10:05.88   fred Hubbard       
 3   197    97  ...   99  98  97  34/10:09.60   Scott Barnes       
 4   197    89  ...   98  89  99  35/10:19.11   Paul Dabao         
 5   193    90  ...   97  96  90  34/10:24.80   JON PRATHER        
 6   192    95  ...   96  95  96  34/10:24.69   James Nelson       
 7   192     0  ...   95  97   0  33/10:14.66   Victor Garcia      
 8   188    93  ...   94  94  93  32/10:10.49   Ivan Dickson       
 9   188    90  ...   90  93  95  33/10:23.42   Johnson Thai       
10   187    92  ...   93  92  94  33/10:30.77   Biboy Angeles      
11   184    91  ...   92  91  92  32/10:30.57   Cirillo Garcia     
12   182    90  ...   91  90  91  31/10:23.41   John Gonzalez      


                         -- RACE #18 - 1/10th electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     4.5    4.9    5.0    5.3    5.8    6.1    6.4    7.4    7.9    6.9 
  2    19.1   18.8   19.5   18.9   19.5   20.8   20.9   20.4   21.6   19.2 
  3    18.4   19.6   18.1   18.3   19.4   24.3   18.8   26.5   19.9   19.1 
  4    18.4   19.6   21.5   18.1   20.1   19.9   20.2   20.9   20.1   19.6 
  5    18.1   18.1   19.3   18.3   19.9   19.0   19.4   20.0   21.1   19.1 
  6    18.1   17.9   18.6   18.1   20.3   18.9   18.7   21.2   19.1   18.7 
  7    18.2   18.1   18.1   18.1   18.9   18.9   19.1   20.3   19.5   18.3 
  8    18.2   18.0   18.6   18.4   18.9   19.0   18.9   20.0   19.7   18.5 
  9    18.2   18.2   18.7   18.1   18.7   19.6   19.5   31.0   19.8   18.5 
 10    18.1   18.0   18.9   18.1   19.1   19.7   19.3   22.5   21.0   18.9 
 11    18.3   18.1   18.2   18.4   18.7   20.2   18.7   21.2   19.7   18.8 
 12    18.0   18.6   18.3   17.8   18.7   20.1   19.2   21.4   20.0   19.6 
 13    20.6   18.6   18.8   24.6   18.5   20.6   18.6   20.5   20.5   18.8 
 14    20.5          18.5   18.4   18.9   20.8   19.7   21.0   20.6   18.8 
 15    19.2          18.3   18.2   18.6   20.3   19.2   21.3   19.6   18.7 
 16    18.9          18.3   18.4   18.8   19.8   18.9          19.6   18.9 
 17    18.6          18.4   18.7   19.0          19.2                 19.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     13     17     17     17     16     17     15     16     17  
time  304.2  227.2  306.0  304.9  312.5  308.8  315.5  316.2  310.3  310.4


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1     7.6    8.2                                                         
  2    20.5   20.3                                                         
  3    20.1   24.8                                                         
  4    20.9   22.8                                                         
  5    19.2   19.8                                                         
  6    19.2   20.8                                                         
  7    19.2   20.7                                                         
  8    19.2   19.8                                                         
  9    19.6   21.3                                                         
 10    19.1   20.1                                                         
 11    19.4   21.2                                                         
 12    19.6   20.3                                                         
 13    19.5   20.1                                                         
 14    19.9   20.4                                                         
 15    19.5   20.2                                                         
 16    19.8                                                                
 17                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     15                                                          
time  303.1  301.4