2015 KO Propo GP
09-28-2015
Race# 15 -- 1/10th electric - A Main --
Pos Car Laps time name id
1 4 17 5:00.93 fred Hubbard 218
2 3 17 5:03.57 Scott Barnes 123
3 2 17 5:05.59 Paul Dabao 130
4 5 17 5:12.21 JON PRATHER 132
5 7 17 5:12.69 James Nelson 124
6 10 16 5:04.23 Victor Garcia 131
7 11 16 5:05.24 Ivan Dickson 125
8 9 16 5:11.17 Biboy Angeles 128
9 12 16 5:15.28 Cirillo Garcia 121
10 8 15 5:06.45 John Gonzalez 120
11 6 11 3:18.85 Johnson Thai 217
-- 1 --- DNS --- Walter Diaz 116
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 0 100 100 35/10:17.57 Walter Diaz
2 199 98 ... 100 99 98 34/10:05.88 fred Hubbard
3 197 97 ... 99 98 97 34/10:09.60 Scott Barnes
4 197 89 ... 98 89 99 35/10:19.11 Paul Dabao
5 193 90 ... 97 96 90 34/10:24.80 JON PRATHER
6 192 95 ... 96 95 96 34/10:24.69 James Nelson
7 192 0 ... 95 97 0 33/10:14.66 Victor Garcia
8 188 93 ... 94 94 93 32/10:10.49 Ivan Dickson
9 188 90 ... 90 93 95 33/10:23.42 Johnson Thai
10 187 92 ... 93 92 94 33/10:30.77 Biboy Angeles
11 184 91 ... 92 91 92 32/10:30.57 Cirillo Garcia
12 182 90 ... 91 90 91 31/10:23.41 John Gonzalez
-- RACE #15 - 1/10th electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 4.4 4.8 5.4 5.9 8.0 6.5 7.1 5.7 7.3
2 20.6 20.1 18.1 19.7 18.9 18.8 21.4 23.2 20.0
3 19.4 18.2 18.3 19.2 18.8 19.3 22.3 21.4 19.6
4 18.3 17.8 17.8 20.1 18.8 20.6 20.4 19.9 20.5
5 18.8 17.8 18.4 18.9 18.6 18.9 22.4 19.7 19.7
6 18.6 18.0 18.2 18.7 18.8 18.7 20.0 19.4 19.8
7 18.3 18.8 18.1 18.5 18.3 18.9 21.4 19.9 19.5
8 18.2 18.1 18.4 18.7 18.2 18.9 26.1 20.4 19.4
9 19.5 20.0 18.1 18.5 18.6 19.2 19.8 19.9 19.4
10 18.1 18.1 19.0 18.9 19.8 18.7 20.3 21.7 19.3
11 18.5 18.3 18.6 19.9 21.4 19.5 20.7 20.0 19.5
12 18.6 18.4 18.4 19.1 19.5 20.1 20.3 19.5
13 18.8 20.0 18.3 19.5 19.1 20.5 19.5 20.2
14 18.6 18.3 18.7 18.7 18.8 21.5 19.7 19.5
15 18.9 19.0 18.8 19.0 18.8 21.7 19.9 19.7
16 18.4 18.5 18.7 19.0 18.9 19.7 20.4
17 18.7 18.6 18.8 19.0 18.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 17 17 11 17 15 16 16
time 305.5 303.5 300.9 312.2 198.8 312.6 306.4 311.1 304.2
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 9.5 8.1
2 20.2 20.5
3 20.4 20.3
4 20.3 19.9
5 22.4 19.9
6 20.3 19.5
7 20.0 20.3
8 22.2 20.4
9 28.6 20.2
10 21.2 20.4
11 20.7 20.4
12 20.5 19.7
13 20.6 20.6
14 20.9 19.7
15 20.8 21.2
16 20.6
17
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 16
time 309.5 312.5