2016 Airtronics GP
03-20-2016
Race# 8 -- 1/8TH SPORTSMAN - B Main --
Pos Car Laps time name id avg.mph
1 2 57 20:08.24 Billy Jianas 132 34.64
2 1 56 20:07.32 BOB EDELBERG 130 34.06
3 5 55 20:03.50 Tom Wong 134 33.56
4 4 53 20:07.70 Lynn Chuck 135 32.23
5 8 48 20:28.12 Greg Shum 196 28.70
6 3 40 15:16.24 MARCELO MARCELLI 126 32.06
7 6 4 1:23.41 Frank Pena 114 35.22
-- 7 --- DNS --- Karlo David 125
-- RACE #8 - 1/8TH SPORTSMAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 9.2 9.4 10.3 11.1 11.0 13.2 14.3
2 21.3 21.0 22.1 23.8 24.3 24.0 23.6
3 21.9 25.7 21.6 22.9 22.1 22.9 23.4
4 20.8 21.8 21.5 21.6 21.3 23.1 23.1
5 20.3 21.5 21.6 21.9 21.9 23.1
6 20.8 22.0 21.3 22.1 22.2 22.3
7 21.5 20.2 20.9 21.2 21.5 22.4
8 20.6 20.8 21.7 20.8 24.7 22.6
9 20.8 20.5 21.8 21.3 21.5 23.7
10 20.6 20.8 41.2 19.7 22.2 22.6
11 20.4 21.0 22.1 21.5 20.8 23.1
12 20.9 21.7 22.7 22.1 21.3 35.1
13 21.1 32.0 21.5 30.4 21.8 22.3
14 22.2 19.7 29.1 21.3 22.1 23.4
15 34.1 21.1 22.2 20.2 29.1 23.1
16 21.2 20.2 21.5 20.9 21.8 22.2
17 20.8 19.8 20.8 21.5 21.9 22.6
18 21.4 20.2 22.0 21.7 22.6 22.8
19 22.3 20.7 21.5 21.7 20.8 26.2
20 21.4 22.7 21.5 23.1 21.2 25.1
21 20.8 20.1 23.8 21.7 22.5 22.1
22 21.3 22.0 26.1 20.3 21.8 22.6
23 21.0 20.2 35.2 21.0 20.8 24.1
24 20.6 20.5 23.0 21.0 20.9 24.1
25 21.7 29.0 23.7 29.9 20.3 50.3
26 20.6 20.7 21.5 20.2 21.9 30.7
27 21.1 20.7 33.3 20.5 21.1 22.2
28 32.0 19.8 21.0 21.3 22.1 23.0
29 21.6 20.5 21.3 20.7 30.1 23.4
30 21.1 21.9 21.8 21.6 21.4 23.0
31 20.6 20.1 22.5 33.3 22.1 26.1
32 20.9 20.1 21.6 50.0 21.1 23.5
33 21.0 20.5 21.3 21.7 20.8 22.6
34 21.5 20.9 20.8 20.4 21.3 23.2
35 20.6 20.0 21.7 21.1 21.3 35.2
36 21.5 20.1 21.7 21.0 21.3 22.8
37 21.1 25.2 20.8 21.1 21.2 22.1
38 21.2 27.7 21.6 20.9 22.4 22.9
39 20.5 20.8 23.4 20.9 20.5 23.8
40 20.7 19.7 19.5 20.4 20.9 23.5
41 20.7 19.8 20.5 21.9 23.1
42 20.9 19.8 21.0 22.5 25.5
43 31.8 19.8 28.4 29.7 39.6
44 20.6 19.6 45.8 22.3 23.8
45 20.6 19.9 22.1 20.8 24.8
46 21.3 19.7 21.5 20.9 28.0
47 20.6 20.2 20.7 21.3 28.3
48 21.3 20.0 20.5 21.0 54.2
49 21.0 21.8 21.8 20.8
50 21.4 29.2 20.8 21.4
51 21.1 20.2 20.1 20.9
52 21.2 19.8 20.6 21.7
53 22.1 20.2 21.0 21.1
54 21.4 20.2 21.7
55 21.2 20.2 21.1
56 22.1 20.6
57 21.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 57 40 53 55 4 48
time 1207 1208 916.2 1207 1203 83.4 1228
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps
time